Last match played:
WwW Quake4.net United Kingdom
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 205 | 18 | 1 | 8.78%8.8% |
| Shotgun | 407 | 76 | 6 | 18.67%18.7% |
| HyperBlaster | 448 | 63 | 2 | 14.06%14.1% |
| Grenade Launcher | 21 | 3 | 1 | 14.29%14.3% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 102 | 44 | 6 | 43.14%43.1% |
| Railgun | 1 | 0 | 0 | 0.00%0.0% |
| Lightning Gun | 107 | 21 | 0 | 19.63%19.6% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 15.26%15.3% | 2 | 29 | 190 |
| Shotgun | 11.36%11.4% | 0 | 10 | 88 |
| HyperBlaster | 13.15%13.1% | 1 | 33 | 251 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 25.76%25.8% | 6 | 34 | 132 |
| Railgun | 11.11%11.1% | 0 | 1 | 9 |
| Lightning Gun | 19.65%19.6% | 1 | 101 | 514 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
Selected Player:
Binary
shared keyKills
79
Deaths
112
Suicides
4
Score
75
NET
-33
DG
18,535
DT
22,483
- Best Map:
- MONSOON [1.2] (0% win/lose efficiency)
- Most played map:
- MONSOON [1.2] (played 4 times)
- Best Weapon:
- Rocket Launcher (36%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1500 (Bo3 series Elo · peak 1500)
- Awards earned:
- 2
- Win/lose efficiency:
- 28.57%
- Kill/death efficiency:
- 41.36%
- Wins/loses:
- 2/5
- Bo3 series:
- 1–2 (2–0: 1 · 2–1: 0)
- Matches:
- 7since
nickname history
Nickname history:
- Binary7
Rating trend: Bo3 series Elo
Latest played matches:
BinaryRazbanili v ds1510WwW Quake4.net United KingdomDuel
BinaryRazbanili v ds164WwW Quake4.net United KingdomDuel
namidaBinary197WwW Quake4.net United KingdomDuel
Razbanili v dsBinary197WwW Quake4.net Northern EUDuel
Razbanili v dsBinary1411WwW Quake4.net Northern EUDuel
svetlostznaBinary267WwW Quake4.net United KingdomDuel
svetlostznaBinary1312WwW Quake4.net United KingdomDuel



