Last match played:
WwW Quake4.net Northern EU
FFAFRAGGING YARD
NIGGER IN THE MOVIES3119130113,7552,268
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 27.22%27.2% | 9 | 129 | 474 |
| Shotgun | 16.36%16.4% | 7 | 45 | 275 |
| HyperBlaster | 10.53%10.5% | 1 | 20 | 190 |
| Grenade Launcher | 13.56%13.6% | 5 | 8 | 59 |
| Nailgun | 14.14%14.1% | 1 | 14 | 99 |
| Rocket Launcher | 22.09%22.1% | 6 | 19 | 86 |
| Railgun | 0.00%0.0% | 0 | 0 | 0 |
| Lightning Gun | 31.28%31.3% | 2 | 56 | 179 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
nigga26222643,8672,562
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 24.48%24.5% | 7 | 152 | 621 |
| Shotgun | 15.15%15.2% | 3 | 20 | 132 |
| HyperBlaster | 21.74%21.7% | 0 | 10 | 46 |
| Grenade Launcher | 25.00%25.0% | 2 | 6 | 24 |
| Nailgun | 24.00%24.0% | 3 | 30 | 125 |
| Rocket Launcher | 27.59%27.6% | 7 | 16 | 58 |
| Railgun | 0.00%0.0% | 0 | 0 | 5 |
| Lightning Gun | 16.80%16.8% | 3 | 42 | 250 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
KAKKA192319-42,5233,384
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 21.24%21.2% | 5 | 147 | 692 |
| Shotgun | 6.82%6.8% | 1 | 3 | 44 |
| HyperBlaster | 13.59%13.6% | 3 | 14 | 103 |
| Grenade Launcher | 18.52%18.5% | 3 | 5 | 27 |
| Nailgun | 12.80%12.8% | 3 | 16 | 125 |
| Rocket Launcher | 23.53%23.5% | 2 | 8 | 34 |
| Railgun | 60.00%60.0% | 2 | 3 | 5 |
| Lightning Gun | 6.00%6.0% | 0 | 6 | 100 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Skef172517-82,2713,640
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 34 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.54%17.5% | 5 | 74 | 422 |
| Shotgun | 17.11%17.1% | 2 | 32 | 187 |
| HyperBlaster | 12.72%12.7% | 3 | 29 | 228 |
| Grenade Launcher | 6.67%6.7% | 0 | 1 | 15 |
| Nailgun | 14.66%14.7% | 3 | 17 | 116 |
| Rocket Launcher | 37.50%37.5% | 3 | 9 | 24 |
| Railgun | 16.67%16.7% | 1 | 1 | 6 |
| Lightning Gun | 1.89%1.9% | 0 | 1 | 53 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Neekeri11623214-92,4352,997
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 20 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 23.99%24.0% | 4 | 83 | 346 |
| Shotgun | 17.05%17.0% | 2 | 15 | 88 |
| HyperBlaster | 12.98%13.0% | 5 | 34 | 262 |
| Grenade Launcher | 11.11%11.1% | 1 | 3 | 27 |
| Nailgun | 13.16%13.2% | 2 | 15 | 114 |
| Rocket Launcher | 32.35%32.4% | 2 | 11 | 34 |
| Railgun | 0.00%0.0% | 0 | 0 | 16 |
| Lightning Gun | 11.58%11.6% | 0 | 22 | 190 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
Neekeri1
Kills
0
Deaths
0
Suicides
0
Score
0
NET
0
DG
0
DT
0
No Duel matches for this player.
nickname history
Nickname history:
- Neekeri11
Latest played matches:
No matches in this date range.
