Last match played:
WwW Quake4.net Europe
DuelMONSOON [1.2] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 11 | 0 | 0 | 0.00%0.0% |
| Shotgun | 198 | 20 | 1 | 10.10%10.1% |
| HyperBlaster | 140 | 12 | 0 | 8.57%8.6% |
| Grenade Launcher | 3 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 99 | 21 | 2 | 21.21%21.2% |
| Railgun | 13 | 4 | 3 | 30.77%30.8% |
| Lightning Gun | 967 | 201 | 2 | 20.79%20.8% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 13.16%13.2% | 0 | 10 | 76 |
| Shotgun | 12.73%12.7% | 0 | 7 | 55 |
| HyperBlaster | 14.20%14.2% | 0 | 25 | 176 |
| Grenade Launcher | 25.00%25.0% | 0 | 2 | 8 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 37.50%37.5% | 1 | 21 | 56 |
| Railgun | 37.93%37.9% | 3 | 11 | 29 |
| Lightning Gun | 17.56%17.6% | 3 | 131 | 746 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 1
- 0
- 0
- 0
- 0
- 3
- 0
- 0
- 0
Selected Player:
Aspiral
shared keyKills
85
Deaths
71
Suicides
2
Score
83
NET
14
DG
18,177
DT
16,711
- Best Map:
- MONSOON [1.2] (60% win/lose efficiency)
- Most played map:
- MONSOON [1.2] (played 5 times)
- Best Weapon:
- Rocket Launcher (39%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1517 (Bo3 series Elo · peak 1529)
- Awards earned:
- 23
- Win/lose efficiency:
- 71.43%
- Kill/death efficiency:
- 54.49%
- Wins/loses:
- 5/2
- Bo3 series:
- 2–1 (2–0: 2 · 2–1: 0)
- Matches:
- 7since
nickname history
Nickname history:
- Aspiral7
Rating trend: Bo3 series Elo
Latest played matches:
mrkAspiral87WwW Quake4.net EuropeDuel
Aspiralmrk1613WwW Quake4.net EuropeDuel
mrkAspiral98WwW Quake4.net EuropeDuel
Aspiralplayaaa149WwW Quake4.net United KingdomDuel
Aspiralplayaaa135WwW Quake4.net United KingdomDuel
Aspiralplayaaa1311WwW Quake4.net United KingdomDuel
Aspiralplayaaa129WwW Quake4.net United KingdomDuel


