Last match played:
WwW Quake4.net Europe
TDMCAMPGROUNDS REDUX
Marine3
Madua1112928-212,6462814,164
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 18.91%18.9% | 0 | 52 | 275 |
| Shotgun | 32.32%32.3% | 2 | 64 | 198 |
| HyperBlaster | 10.65%10.6% | 0 | 41 | 385 |
| Grenade Launcher | 16.67%16.7% | 0 | 2 | 12 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 46.75%46.8% | 6 | 36 | 77 |
| Railgun | 16.67%16.7% | 1 | 2 | 12 |
| Lightning Gun | 23.91%23.9% | 0 | 33 | 138 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Player46293-5-345272894,027
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 4.84%4.8% | 0 | 42 | 867 |
| Shotgun | 4.67%4.7% | 0 | 19 | 407 |
| HyperBlaster | 5.56%5.6% | 1 | 10 | 180 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 0.00%0.0% | 0 | 0 | 19 |
| Railgun | 33.33%33.3% | 1 | 1 | 3 |
| Lightning Gun | 6.12%6.1% | 2 | 32 | 523 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg43
<<UncleWolfy>>23623173,534301,446
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 1
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 12.09%12.1% | 0 | 11 | 91 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 13.33%13.3% | 1 | 16 | 120 |
| Grenade Launcher | 7.50%7.5% | 1 | 3 | 40 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 27.87%27.9% | 9 | 34 | 122 |
| Railgun | 16.13%16.1% | 3 | 5 | 31 |
| Lightning Gun | 18.61%18.6% | 8 | 171 | 919 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Diorden231232084,657921,727
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 2
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.31%17.3% | 0 | 18 | 104 |
| Shotgun | 12.34%12.3% | 0 | 19 | 154 |
| HyperBlaster | 11.66%11.7% | 3 | 26 | 223 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 41.46%41.5% | 18 | 51 | 123 |
| Railgun | 24.24%24.2% | 1 | 8 | 33 |
| Lightning Gun | 16.73%16.7% | 0 | 44 | 263 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
Player
Kills
0
Deaths
0
Suicides
0
Score
0
NET
0
DG
0
DT
0
No Duel matches for this player.
nickname history
Nickname history:
- Player1
Latest played matches:
No matches in this date range.
