Last match played:
WwW Quake4.net Northern EU
TDM[TMP] SPIRAL by LUKIN
Marine36
go241712363,5552,626
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 30 sec | 7 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 2
- 5
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 24.79%24.8% | 0 | 60 | 242 |
| Shotgun | 81.82%81.8% | 1 | 9 | 11 |
| HyperBlaster | 15.85%15.9% | 0 | 26 | 164 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 50.98%51.0% | 9 | 26 | 51 |
| Railgun | 60.00%60.0% | 7 | 12 | 20 |
| Lightning Gun | 27.14%27.1% | 7 | 108 | 398 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
toby132213-92,901243,541
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 41 sec | 3 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.44%17.4% | 0 | 30 | 172 |
| Shotgun | 28.79%28.8% | 1 | 19 | 66 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 8 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 5 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 52.11%52.1% | 8 | 37 | 71 |
| Railgun | 22.73%22.7% | 1 | 5 | 22 |
| Lightning Gun | 18.40%18.4% | 3 | 90 | 489 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg35
stryderenok20123118-53,5951203,685
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 35 sec | โ | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 3
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 27.60%27.6% | 0 | 138 | 500 |
| Shotgun | 27.27%27.3% | 2 | 51 | 187 |
| HyperBlaster | 9.77%9.8% | 2 | 13 | 133 |
| Grenade Launcher | 22.22%22.2% | 0 | 2 | 9 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 47.76%47.8% | 9 | 32 | 67 |
| Railgun | 42.86%42.9% | 2 | 9 | 21 |
| Lightning Gun | 23.43%23.4% | 3 | 82 | 350 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
imar181711702,572502,771
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 36 sec | 4 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 26.86%26.9% | 1 | 47 | 175 |
| Shotgun | 18.61%18.6% | 2 | 43 | 231 |
| HyperBlaster | 3.70%3.7% | 0 | 2 | 54 |
| Grenade Launcher | 21.43%21.4% | 2 | 3 | 14 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 48.00%48.0% | 6 | 24 | 50 |
| Railgun | 18.75%18.8% | 2 | 6 | 32 |
| Lightning Gun | 27.17%27.2% | 4 | 69 | 254 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
toby
shared keyKills
0
Deaths
0
Suicides
0
Score
0
NET
0
DG
0
DT
0
No Duel matches for this player.
nickname history
Nickname history:
- toby11
Latest played matches:
No matches in this date range.

