Last match played:
WwW Quake4.net Europe
DuelPLACEBO EFFECT
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 35 | 5 | 0 | 14.29%14.3% |
| Shotgun | 22 | 10 | 1 | 45.45%45.5% |
| HyperBlaster | 60 | 5 | 0 | 8.33%8.3% |
| Grenade Launcher | 10 | 1 | 0 | 10.00%10.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 54 | 18 | 6 | 33.33%33.3% |
| Railgun | 28 | 7 | 3 | 25.00%25.0% |
| Lightning Gun | 396 | 114 | 6 | 28.79%28.8% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 28.05%28.0% | 0 | 46 | 164 |
| Shotgun | 36.36%36.4% | 0 | 16 | 44 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 10.00%10.0% | 0 | 3 | 30 |
| Railgun | 28.57%28.6% | 0 | 4 | 14 |
| Lightning Gun | 23.22%23.2% | 0 | 49 | 211 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 1
- 0
- 0
- 0
- 0
- 1
- 0
- 0
- 0
Selected Player:
prep
Kills
151
Deaths
438
Suicides
9
Score
142
NET
-287
DG
40,811
DT
82,787
- Best Map:
- PLACEBO EFFECT (6% win/lose efficiency)
- Most played map:
- MONSOON [1.1] (played 17 times)
- Best Weapon:
- Railgun (37%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1248 (Bo3 series Elo · peak 1500)
- Awards earned:
- 45
- Win/lose efficiency:
- 2.94%
- Kill/death efficiency:
- 25.64%
- Wins/loses:
- 1/33
- Bo3 series:
- 0–16 (2–0: 0 · 2–1: 0)
- Matches:
- 34since
nickname history
Nickname history:
- prep34
Rating trend: Bo3 series Elo
Latest played matches:
nickaeroprep160WwW Quake4.net EuropeDuel
nickaeroprep180WwW Quake4.net EuropeDuel
tobyprep150WwW Quake4.net EuropeDuel
tobyprep140WwW Quake4.net EuropeDuel
tobyprep65WwW Quake4.net EuropeDuel
tobyprep132WwW Quake4.net EuropeDuel
Taiprep137WwW Quake4.net EuropeDuel
Taiprep201WwW Quake4.net EuropeDuel
gosciuprep76WwW Quake4.net EuropeDuel
prepgosciu1312WwW Quake4.net EuropeDuel
gosciuprep149WwW Quake4.net EuropeDuel
gosciuprep164WwW Quake4.net EuropeDuel



