Last match played:
WwW Quake4.net Europe
TDMFRAGGING YARD
Marine75
Moma55755488,8211,421
| powerup | pickups | time | kills |
|---|---|---|---|
| 4 | 115 sec | 16 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 3
- 9
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 35.94%35.9% | 2 | 46 | 128 |
| Shotgun | 29.55%29.5% | 2 | 39 | 132 |
| HyperBlaster | 29.73%29.7% | 1 | 11 | 37 |
| Grenade Launcher | 33.33%33.3% | 1 | 2 | 6 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 44.19%44.2% | 16 | 38 | 86 |
| Railgun | 50.94%50.9% | 17 | 27 | 53 |
| Lightning Gun | 20.22%20.2% | 16 | 146 | 722 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Momas141614-22,7792,248
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 1 sec | 1 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 10.26%10.3% | 1 | 28 | 273 |
| Shotgun | 15.45%15.5% | 1 | 17 | 110 |
| HyperBlaster | 7.94%7.9% | 0 | 10 | 126 |
| Grenade Launcher | 33.33%33.3% | 3 | 5 | 15 |
| Nailgun | 23.21%23.2% | 1 | 13 | 56 |
| Rocket Launcher | 38.60%38.6% | 7 | 22 | 57 |
| Railgun | 18.18%18.2% | 1 | 6 | 33 |
| Lightning Gun | 0.00%0.0% | 0 | 0 | 0 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
alpac82426-181,2152,911
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 35.19%35.2% | 2 | 133 | 378 |
| Shotgun | 28.57%28.6% | 0 | 22 | 77 |
| HyperBlaster | 15.25%15.3% | 0 | 18 | 118 |
| Grenade Launcher | 33.33%33.3% | 0 | 1 | 3 |
| Nailgun | 24.32%24.3% | 2 | 18 | 74 |
| Rocket Launcher | 56.00%56.0% | 2 | 14 | 25 |
| Railgun | 60.00%60.0% | 1 | 3 | 5 |
| Lightning Gun | 36.42%36.4% | 1 | 59 | 162 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg38
Datachi197118112,3961,461
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 0 sec | 3 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 2
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 24.51%24.5% | 0 | 25 | 102 |
| Shotgun | 24.24%24.2% | 0 | 8 | 33 |
| HyperBlaster | 7.04%7.0% | 1 | 10 | 142 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 39.73%39.7% | 14 | 29 | 73 |
| Railgun | 37.50%37.5% | 1 | 3 | 8 |
| Lightning Gun | 17.62%17.6% | 3 | 46 | 261 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
its getting 43 tonight91927-121,4783,050
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 27 sec | 1 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 24.04%24.0% | 2 | 75 | 312 |
| Shotgun | 63.64%63.6% | 0 | 7 | 11 |
| HyperBlaster | 21.74%21.7% | 0 | 35 | 161 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 6.67%6.7% | 1 | 1 | 15 |
| Rocket Launcher | 33.33%33.3% | 1 | 5 | 15 |
| Railgun | 38.10%38.1% | 4 | 8 | 21 |
| Lightning Gun | 27.81%27.8% | 1 | 52 | 187 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
VAHAEVICH81817-111,6592,945
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 20.73%20.7% | 1 | 120 | 579 |
| Shotgun | 19.19%19.2% | 2 | 57 | 297 |
| HyperBlaster | 13.21%13.2% | 2 | 14 | 106 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 27.69%27.7% | 1 | 18 | 65 |
| Rocket Launcher | 100.00%100.0% | 0 | 1 | 1 |
| Railgun | 33.33%33.3% | 0 | 1 | 3 |
| Lightning Gun | 13.46%13.5% | 1 | 14 | 104 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
54 Ñ6156-99622,277
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 22.69%22.7% | 5 | 81 | 357 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 12.50%12.5% | 0 | 2 | 16 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 5 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 21.15%21.2% | 0 | 11 | 52 |
| Railgun | 40.00%40.0% | 1 | 4 | 10 |
| Lightning Gun | 0.00%0.0% | 0 | 0 | 0 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
I <S.t.R.o.G.G> I32530-251203,117
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 10.84%10.8% | 3 | 81 | 747 |
| Shotgun | 4.90%4.9% | 0 | 7 | 143 |
| HyperBlaster | 1.67%1.7% | 0 | 1 | 60 |
| Grenade Launcher | 10.00%10.0% | 0 | 2 | 20 |
| Nailgun | 0.00%0.0% | 0 | 0 | 16 |
| Rocket Launcher | 26.92%26.9% | 0 | 14 | 52 |
| Railgun | 15.38%15.4% | 0 | 2 | 13 |
| Lightning Gun | 5.56%5.6% | 0 | 10 | 180 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
I <S.t.R.o.G.G> I
Kills
0
Deaths
0
Suicides
0
Score
0
NET
0
DG
0
DT
0
No Duel matches for this player.
nickname history
Nickname history:
- I <S.t.R.o.G.G> I2
Latest played matches:
No matches in this date range.
