Last match played:
WwW Quake4.net New Jersey
TDM[TMP] SANDSTORM
Marine18
Max 101919-101,762282,588
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 18.75%18.8% | 2 | 42 | 224 |
| Shotgun | 18.18%18.2% | 0 | 48 | 264 |
| HyperBlaster | 14.63%14.6% | 1 | 12 | 82 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 46.67%46.7% | 3 | 14 | 30 |
| Railgun | 12.50%12.5% | 1 | 1 | 8 |
| Lightning Gun | 13.46%13.5% | 3 | 89 | 661 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
DefaultError101419-51,878592,443
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 30 sec | 7 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.09%17.1% | 0 | 27 | 158 |
| Shotgun | 18.18%18.2% | 0 | 4 | 22 |
| HyperBlaster | 6.32%6.3% | 0 | 6 | 95 |
| Grenade Launcher | 7.69%7.7% | 0 | 1 | 13 |
| Nailgun | 0.00%0.0% | 0 | 0 | 2 |
| Rocket Launcher | 42.50%42.5% | 3 | 17 | 40 |
| Railgun | 0.00%0.0% | 0 | 0 | 1 |
| Lightning Gun | 20.69%20.7% | 7 | 192 | 928 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg29
stywoo27727204,125891,421
| powerup | pickups | time | kills |
|---|---|---|---|
| 4 | 120 sec | 16 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 1
- 0
- 0
- 1
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 25.49%25.5% | 1 | 26 | 102 |
| Shotgun | 27.27%27.3% | 0 | 12 | 44 |
| HyperBlaster | 4.17%4.2% | 1 | 1 | 24 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 46.58%46.6% | 1 | 34 | 73 |
| Rocket Launcher | 32.26%32.3% | 4 | 10 | 31 |
| Railgun | 38.46%38.5% | 3 | 5 | 13 |
| Lightning Gun | 32.12%32.1% | 16 | 255 | 794 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Grenade God411512-139061872,219
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 0.00%0.0% | 0 | 0 | 243 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
| Grenade Launcher | 6.25%6.3% | 0 | 1 | 16 |
| Nailgun | 12.12%12.1% | 0 | 12 | 99 |
| Rocket Launcher | 25.86%25.9% | 4 | 15 | 58 |
| Railgun | 0.00%0.0% | 0 | 0 | 2 |
| Lightning Gun | 7.29%7.3% | 0 | 24 | 329 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
Grenade God
Kills
0
Deaths
0
Suicides
0
Score
0
NET
0
DG
0
DT
0
No Duel matches for this player.
nickname history
Nickname history:
- Grenade God1
Latest played matches:
No matches in this date range.
