Last match played:
WwW Quake4.net New Jersey
DuelPLACEBO EFFECT
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 67 | 12 | 1 | 17.91%17.9% |
| Shotgun | 0 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 0 | 0 | 0 | 0.00%0.0% |
| Grenade Launcher | 10 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 70 | 23 | 6 | 32.86%32.9% |
| Railgun | 64 | 28 | 8 | 43.75%43.8% |
| Lightning Gun | 532 | 140 | 5 | 26.32%26.3% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 19.82%19.8% | 0 | 44 | 222 |
| Shotgun | 9.09%9.1% | 0 | 1 | 11 |
| HyperBlaster | 12.24%12.2% | 0 | 35 | 286 |
| Grenade Launcher | 20.00%20.0% | 0 | 3 | 15 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 36.36%36.4% | 3 | 28 | 77 |
| Railgun | 40.00%40.0% | 1 | 4 | 10 |
| Lightning Gun | 22.94%22.9% | 1 | 53 | 231 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 9
- 0
- 1
- 0
- 0
- 1
- 0
- 0
- 0
Selected Player:
My Star In Peril
shared keyKills
7
Deaths
41
Suicides
0
Score
7
NET
-34
DG
2,697
DT
7,993
- Best Map:
- MONSOON [1.1] (0% win/lose efficiency)
- Most played map:
- MONSOON [1.1] (played 1 times)
- Best Weapon:
- Rocket Launcher (34%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1497 (Bo3 series Elo · peak 1500)
- Awards earned:
- 1
- Win/lose efficiency:
- 0.00%
- Kill/death efficiency:
- 14.58%
- Wins/loses:
- 0/2
- Bo3 series:
- 0–1 (2–0: 0 · 2–1: 0)
- Matches:
- 2since
nickname history
Nickname history:
- My Star In Peril2


