Last match played:
WwW Quake4.net New Jersey
TDMSPIRAL by LUKIN
Marine41
stywoo2512124123,180532,703
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 2 | 60 sec | 11 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 21.46%21.5% | 1 | 47 | 219 |
| Shotgun | 22.56%22.6% | 7 | 67 | 297 |
| HyperBlaster | 9.09%9.1% | 1 | 10 | 110 |
| Grenade Launcher | 6.25%6.3% | 0 | 1 | 16 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 57.69%57.7% | 2 | 15 | 26 |
| Railgun | 35.00%35.0% | 3 | 7 | 20 |
| Lightning Gun | 31.70%31.7% | 11 | 239 | 754 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Murda1112411-132,849313,174
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 1 | 11 sec | 6 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 19.78%19.8% | 2 | 110 | 556 |
| Shotgun | 7.79%7.8% | 1 | 6 | 77 |
| HyperBlaster | 11.51%11.5% | 0 | 42 | 365 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 8 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 23.81%23.8% | 2 | 20 | 84 |
| Railgun | 0.00%0.0% | 0 | 0 | 3 |
| Lightning Gun | 22.84%22.8% | 6 | 159 | 696 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Jett71196-131,4572562,716
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 1 | 11 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 4.17%4.2% | 0 | 15 | 360 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 10.08%10.1% | 1 | 24 | 238 |
| Grenade Launcher | 15.91%15.9% | 3 | 14 | 88 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 14.29%14.3% | 2 | 8 | 56 |
| Railgun | 25.00%25.0% | 1 | 1 | 4 |
| Lightning Gun | 3.08%3.1% | 0 | 4 | 130 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg43
zus2311931903,6362282,907
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 3 | 56 sec | 7 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 7
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 27.39%27.4% | 2 | 66 | 241 |
| Shotgun | 3.03%3.0% | 0 | 1 | 33 |
| HyperBlaster | 7.75%7.7% | 1 | 11 | 142 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 10 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 43.90%43.9% | 9 | 18 | 41 |
| Railgun | 46.34%46.3% | 4 | 19 | 41 |
| Lightning Gun | 23.33%23.3% | 7 | 136 | 583 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Cozmic15214112-22,3642911,935
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 14.59%14.6% | 0 | 34 | 233 |
| Shotgun | 20.71%20.7% | 2 | 41 | 198 |
| HyperBlaster | 3.33%3.3% | 1 | 3 | 90 |
| Grenade Launcher | 7.69%7.7% | 0 | 1 | 13 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 37.50%37.5% | 10 | 33 | 88 |
| Railgun | 16.67%16.7% | 1 | 2 | 12 |
| Lightning Gun | 18.92%18.9% | 1 | 35 | 185 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Clint Eastwood14120211-92,473802,612
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 1 | 5 sec | 3 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 22.51%22.5% | 1 | 61 | 271 |
| Shotgun | 25.97%26.0% | 2 | 40 | 154 |
| HyperBlaster | 9.38%9.4% | 1 | 3 | 32 |
| Grenade Launcher | 8.33%8.3% | 1 | 3 | 36 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 48.72%48.7% | 3 | 19 | 39 |
| Railgun | 31.82%31.8% | 3 | 7 | 22 |
| Lightning Gun | 33.96%34.0% | 3 | 90 | 265 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
Jett
Kills
0
Deaths
0
Suicides
0
Score
0
NET
0
DG
0
DT
0
No Duel matches for this player.
nickname history
Nickname history:
- Jett3
Latest played matches:
No matches in this date range.
