Last match played:
WwW Quake4.net New Jersey
DuelPLACEBO EFFECT
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 110 | 37 | 0 | 33.64%33.6% |
| Shotgun | 11 | 2 | 0 | 18.18%18.2% |
| HyperBlaster | 223 | 24 | 2 | 10.76%10.8% |
| Grenade Launcher | 30 | 7 | 3 | 23.33%23.3% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 91 | 42 | 12 | 46.15%46.2% |
| Railgun | 39 | 11 | 2 | 28.21%28.2% |
| Lightning Gun | 100 | 17 | 0 | 17.00%17.0% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 10.67%10.7% | 0 | 8 | 75 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 12.28%12.3% | 0 | 7 | 57 |
| Grenade Launcher | 12.12%12.1% | 0 | 4 | 33 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 34.15%34.1% | 3 | 28 | 82 |
| Railgun | 31.25%31.3% | 0 | 5 | 16 |
| Lightning Gun | 21.83%21.8% | 1 | 143 | 655 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 2
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
Selected Player:
Spire Fountain
shared keyKills
43
Deaths
14
Suicides
2
Score
41
NET
29
DG
7,670
DT
4,535
- Best Map:
- MONSOON [1.1] (100% win/lose efficiency)
- Most played map:
- MONSOON [1.1] (played 1 times)
- Best Weapon:
- Rocket Launcher (47%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1503 (Bo3 series Elo · peak 1503)
- Awards earned:
- 8
- Win/lose efficiency:
- 100.00%
- Kill/death efficiency:
- 75.44%
- Wins/loses:
- 2/0
- Bo3 series:
- 1–0 (2–0: 1 · 2–1: 0)
- Matches:
- 2since
nickname history
Nickname history:
- Spire Fountain2


