Last match played:
WwW Quake4.net New Jersey
DuelPLACEBO EFFECT
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 0 | 0 | 0 | 0.00%0.0% |
| Shotgun | 0 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 0 | 0 | 0 | 0.00%0.0% |
| Grenade Launcher | 0 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 56 | 27 | 5 | 48.21%48.2% |
| Railgun | 22 | 9 | 1 | 40.91%40.9% |
| Lightning Gun | 752 | 207 | 5 | 27.53%27.5% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 31.61%31.6% | 0 | 55 | 174 |
| Shotgun | 13.64%13.6% | 0 | 3 | 22 |
| HyperBlaster | 11.63%11.6% | 0 | 20 | 172 |
| Grenade Launcher | 14.81%14.8% | 1 | 4 | 27 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 31.82%31.8% | 4 | 28 | 88 |
| Railgun | 0.00%0.0% | 0 | 0 | 1 |
| Lightning Gun | 23.08%23.1% | 0 | 27 | 117 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 1
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
Selected Player:
The Invert
shared keyKills
20
Deaths
22
Suicides
1
Score
19
NET
-2
DG
4,373
DT
5,102
- Best Map:
- MONSOON [1.1] (100% win/lose efficiency)
- Most played map:
- MONSOON [1.1] (played 1 times)
- Best Weapon:
- Rocket Launcher (42%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- — (no Bo3 series yet)
- Awards earned:
- 0
- Win/lose efficiency:
- 50.00%
- Kill/death efficiency:
- 47.62%
- Wins/loses:
- 1/1
- Bo3 series:
- —
- Matches:
- 2since
nickname history
Nickname history:
- The Invert2


