Last match played:
WwW Quake4.net New Jersey
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 6 | 4 | 0 | 66.67%66.7% |
| Shotgun | 22 | 10 | 1 | 45.45%45.5% |
| HyperBlaster | 30 | 4 | 0 | 13.33%13.3% |
| Grenade Launcher | 0 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 58 | 17 | 2 | 29.31%29.3% |
| Railgun | 2 | 1 | 1 | 50.00%50.0% |
| Lightning Gun | 921 | 321 | 4 | 34.85%34.9% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 0.00%0.0% | 0 | 0 | 0 |
| Shotgun | 10.91%10.9% | 0 | 6 | 55 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 10 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 36.17%36.2% | 6 | 34 | 94 |
| Railgun | 33.33%33.3% | 1 | 1 | 3 |
| Lightning Gun | 18.32%18.3% | 1 | 35 | 191 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
Selected Player:
goldsrc63916534
shared keyKills
58
Deaths
51
Suicides
2
Score
56
NET
7
DG
11,536
DT
11,380
- Best Map:
- MONSOON [1.1] (50% win/lose efficiency)
- Most played map:
- MONSOON [1.1] (played 4 times)
- Best Weapon:
- Rocket Launcher (41%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1498 (Bo3 series Elo · peak 1511)
- Awards earned:
- 5
- Win/lose efficiency:
- 40.00%
- Kill/death efficiency:
- 53.21%
- Wins/loses:
- 2/3
- Bo3 series:
- 1–1 (2–0: 0 · 2–1: 1)
- Matches:
- 5since
nickname history
Nickname history:
- goldsrc639165345
Rating trend: Bo3 series Elo
Latest played matches:
Bussy Inspectorgoldsrc6391653487WwW Quake4.net New JerseyDuel
Bussy Inspectorgoldsrc63916534108WwW Quake4.net New JerseyDuel
goldsrc63916534Bussy Inspector199WwW Quake4.net New JerseyDuel
goldsrc63916534Bussy Inspector184WwW Quake4.net New JerseyDuel
Bussy Inspectorgoldsrc63916534164WwW Quake4.net New JerseyDuel


