Last match played:
WwW Quake4.net United Kingdom
DuelMONSOON [1.2] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 266 | 40 | 4 | 15.04%15.0% |
| Shotgun | 22 | 4 | 0 | 18.18%18.2% |
| HyperBlaster | 348 | 88 | 5 | 25.29%25.3% |
| Grenade Launcher | 26 | 3 | 1 | 11.54%11.5% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 91 | 38 | 10 | 41.76%41.8% |
| Railgun | 10 | 3 | 1 | 30.00%30.0% |
| Lightning Gun | 1,138 | 292 | 7 | 25.66%25.7% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 16.95%16.9% | 0 | 20 | 118 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 14.46%14.5% | 0 | 24 | 166 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 37.14%37.1% | 2 | 13 | 35 |
| Railgun | 25.81%25.8% | 3 | 8 | 31 |
| Lightning Gun | 22.70%22.7% | 5 | 225 | 991 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 1
- 1
- 0
- 0
- 0
- 1
- 0
- 0
- 0
Selected Player:
Blue Dreams
shared keyKills
105
Deaths
107
Suicides
1
Score
104
NET
-2
DG
23,314
DT
22,996
- Best Map:
- MONSOON [1.2] (43% win/lose efficiency)
- Most played map:
- MONSOON [1.2] (played 7 times)
- Best Weapon:
- Rocket Launcher (32%)
- Position in Top (current):
- — (3/10 series in the last 180 days)
- Rating (current):
- 1510 (Bo3 series Elo · peak 1510)
- Awards earned:
- 13
- Win/lose efficiency:
- 37.50%
- Kill/death efficiency:
- 49.53%
- Wins/loses:
- 3/5
- Bo3 series:
- 1–2 (2–0: 0 · 2–1: 1)
- Matches:
- 8since
nickname history
Nickname history:
- Blue Dreams8
Rating trend: Bo3 series Elo
Latest played matches:
Blue DreamsDJ K.TAMINE299WwW Quake4.net United KingdomDuel
Blue DreamsDJ K.TAMINE1710WwW Quake4.net United KingdomDuel
DJ K.TAMINEBlue Dreams1412WwW Quake4.net United KingdomDuel
KonqgBlue Dreams1210WwW Quake4.net United KingdomDuel
KingBlue Dreams1510WwW Quake4.net United KingdomDuel
Blue DreamsKing ^c001410WwW Quake4.net United KingdomDuel
King SanchezBlue Dreams1211WwW Quake4.net United KingdomDuel
King SanchezBlue Dreams191WwW Quake4.net United KingdomDuel



