Last match played:
WwW Quake4.net Europe
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 87 | 8 | 0 | 9.20%9.2% |
| Shotgun | 143 | 21 | 0 | 14.69%14.7% |
| HyperBlaster | 98 | 21 | 2 | 21.43%21.4% |
| Grenade Launcher | 0 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 111 | 35 | 7 | 31.53%31.5% |
| Railgun | 14 | 3 | 0 | 21.43%21.4% |
| Lightning Gun | 911 | 218 | 9 | 23.93%23.9% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 32.46%32.5% | 1 | 37 | 114 |
| Shotgun | 12.12%12.1% | 0 | 4 | 33 |
| HyperBlaster | 20.78%20.8% | 2 | 53 | 255 |
| Grenade Launcher | 18.75%18.8% | 2 | 3 | 16 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 25.88%25.9% | 4 | 22 | 85 |
| Railgun | 33.33%33.3% | 0 | 4 | 12 |
| Lightning Gun | 30.47%30.5% | 6 | 209 | 686 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 1
- 0
- 0
- 0
- 0
- 1
- 0
- 0
- 0
Selected Player:
PQ4Player
Kills
116
Deaths
137
Suicides
4
Score
112
NET
-21
DG
33,723
DT
26,601
- Best Map:
- PLACEBO EFFECT (50% win/lose efficiency)
- Most played map:
- PLACEBO EFFECT (played 4 times)
- Best Weapon:
- Railgun (46%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1503 (Bo3 series Elo · peak 1515)
- Awards earned:
- 21
- Win/lose efficiency:
- 40.00%
- Kill/death efficiency:
- 45.85%
- Wins/loses:
- 4/6
- Bo3 series:
- 1–2 (2–0: 0 · 2–1: 1)
- Matches:
- 10since
nickname history
Nickname history:
- PQ4Player10
Rating trend: Bo3 series Elo
Latest played matches:
Un1kPQ4Player1815WwW Quake4.net EuropeDuel
PQ4PlayerUn1k1910WwW Quake4.net EuropeDuel
Un1kPQ4Player114WwW Quake4.net EuropeDuel
Un1kPQ4Player1513WwW Quake4.net EuropeDuel
PQ4PlayerUn1k129WwW Quake4.net EuropeDuel
Un1kPQ4Player208WwW Quake4.net EuropeDuel
Un1kPQ4Player1210WwW Quake4.net EuropeDuel
PQ4PlayerUn1k128WwW Quake4.net EuropeDuel
Un1kPQ4Player144WwW Quake4.net EuropeDuel
PQ4PlayerUn1k1513WwW Quake4.net EuropeDuel






