Last match played:
WwW Quake4.net United Kingdom
DuelMONSOON [1.2] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 0 | 0 | 0 | 0.00%0.0% |
| Shotgun | 0 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 82 | 3 | 0 | 3.66%3.7% |
| Grenade Launcher | 1 | 1 | 0 | 100.00%100.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 92 | 27 | 6 | 29.35%29.3% |
| Railgun | 26 | 8 | 4 | 30.77%30.8% |
| Lightning Gun | 678 | 73 | 3 | 10.77%10.8% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 19.72%19.7% | 0 | 14 | 71 |
| Shotgun | 36.36%36.4% | 0 | 8 | 22 |
| HyperBlaster | 11.57%11.6% | 0 | 14 | 121 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 7 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 26.00%26.0% | 0 | 13 | 50 |
| Railgun | 50.00%50.0% | 3 | 6 | 12 |
| Lightning Gun | 27.93%27.9% | 3 | 181 | 648 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 2
- 0
- 0
- 0
- 0
- 2
- 0
- 0
- 0
Selected Player:
Southern Child
shared keyKills
29
Deaths
14
Suicides
0
Score
29
NET
15
DG
5,009
DT
3,522
- Best Map:
- MONSOON [1.2] (100% win/lose efficiency)
- Most played map:
- MONSOON [1.2] (played 2 times)
- Best Weapon:
- Railgun (32%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1516 (Bo3 series Elo · peak 1516)
- Awards earned:
- 5
- Win/lose efficiency:
- 100.00%
- Kill/death efficiency:
- 67.44%
- Wins/loses:
- 2/0
- Bo3 series:
- 1–0 (2–0: 1 · 2–1: 0)
- Matches:
- 2since
nickname history
Nickname history:
- Southern Child2

