Last match played:
WwW Quake4.net United Kingdom
TDMMATROSKA [beta 3.1b] by pppL
Marine42
Blind37115135205,3122862,729
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 71 sec | 5 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 3
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 15.58%15.6% | 3 | 36 | 231 |
| Shotgun | 24.00%24.0% | 4 | 66 | 275 |
| HyperBlaster | 14.29%14.3% | 0 | 1 | 7 |
| Grenade Launcher | 14.29%14.3% | 1 | 1 | 7 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 48.28%48.3% | 20 | 56 | 116 |
| Railgun | 33.33%33.3% | 4 | 7 | 21 |
| Lightning Gun | 14.57%14.6% | 5 | 81 | 556 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Jerki7297-222,198154,294
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.06%17.1% | 3 | 145 | 850 |
| Shotgun | 10.49%10.5% | 0 | 15 | 143 |
| HyperBlaster | 18.27%18.3% | 0 | 36 | 197 |
| Grenade Launcher | 8.33%8.3% | 1 | 1 | 12 |
| Nailgun | 20.69%20.7% | 1 | 12 | 58 |
| Rocket Launcher | 25.00%25.0% | 0 | 2 | 8 |
| Railgun | 42.86%42.9% | 2 | 6 | 14 |
| Lightning Gun | 18.78%18.8% | 0 | 34 | 181 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg41
Shintaro19141953,2811492,910
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 30 sec | — | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 1
- 1
- 0
- 1
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 32.76%32.8% | 3 | 38 | 116 |
| Shotgun | 22.29%22.3% | 0 | 76 | 341 |
| HyperBlaster | 16.78%16.8% | 2 | 24 | 143 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 15 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 42.86%42.9% | 2 | 12 | 28 |
| Railgun | 29.63%29.6% | 4 | 8 | 27 |
| Lightning Gun | 28.36%28.4% | 7 | 154 | 543 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
PEKO1312012-82,876852,712
| powerup | pickups | time | kills |
|---|---|---|---|
| 4 | 13 sec | — | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 2
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.14%17.1% | 1 | 30 | 175 |
| Shotgun | 18.70%18.7% | 2 | 72 | 385 |
| HyperBlaster | 11.45%11.5% | 1 | 15 | 131 |
| Grenade Launcher | 29.41%29.4% | 1 | 5 | 17 |
| Nailgun | 8.06%8.1% | 0 | 5 | 62 |
| Rocket Launcher | 48.00%48.0% | 3 | 12 | 25 |
| Railgun | 31.82%31.8% | 1 | 7 | 22 |
| Lightning Gun | 23.99%24.0% | 3 | 71 | 296 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
KO101110-18662971,888
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 30 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 12.00%12.0% | 0 | 6 | 50 |
| Shotgun | 11.00%11.0% | 6 | 46 | 418 |
| HyperBlaster | 1.67%1.7% | 0 | 1 | 60 |
| Grenade Launcher | 7.14%7.1% | 0 | 1 | 14 |
| Nailgun | 5.00%5.0% | 0 | 5 | 100 |
| Rocket Launcher | 25.00%25.0% | 3 | 7 | 28 |
| Railgun | 33.33%33.3% | 0 | 1 | 3 |
| Lightning Gun | 5.00%5.0% | 0 | 5 | 100 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
KO
Kills
0
Deaths
0
Suicides
0
Score
0
NET
0
DG
0
DT
0
No Duel matches for this player.
nickname history
Nickname history:
- KO2
Latest played matches:
No matches in this date range.
