Last match played:
WwW Quake4.net United Kingdom
DuelPLACEBO EFFECT
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 40 | 7 | 0 | 17.50%17.5% |
| Shotgun | 11 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 65 | 8 | 0 | 12.31%12.3% |
| Grenade Launcher | 0 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 108 | 41 | 10 | 37.96%38.0% |
| Railgun | 22 | 7 | 0 | 31.82%31.8% |
| Lightning Gun | 272 | 51 | 1 | 18.75%18.8% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 14.67%14.7% | 0 | 11 | 75 |
| Shotgun | 22.73%22.7% | 0 | 20 | 88 |
| HyperBlaster | 16.19%16.2% | 0 | 73 | 451 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 32.35%32.4% | 7 | 44 | 136 |
| Railgun | 60.00%60.0% | 1 | 3 | 5 |
| Lightning Gun | 42.86%42.9% | 1 | 12 | 28 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 1
- 0
- 0
- 0
- 0
- 1
- 0
- 0
- 0
Selected Player:
Fault Excession
shared keyKills
51
Deaths
59
Suicides
5
Score
46
NET
-8
DG
11,401
DT
13,834
- Best Map:
- MONSOON [1.2] (33% win/lose efficiency)
- Most played map:
- MONSOON [1.2] (played 3 times)
- Best Weapon:
- Rocket Launcher (35%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1473 (Bo3 series Elo · peak 1500)
- Awards earned:
- 4
- Win/lose efficiency:
- 20.00%
- Kill/death efficiency:
- 46.36%
- Wins/loses:
- 1/4
- Bo3 series:
- 0–2 (2–0: 0 · 2–1: 0)
- Matches:
- 5since
nickname history
Nickname history:
- Fault Excession5
Rating trend: Bo3 series Elo
Latest played matches:
Hat ManFault Excession118WwW Quake4.net United KingdomDuel
Hat ManFault Excession107WwW Quake4.net United KingdomDuel
Fault Excessionart of quake1512WwW Quake4.net United KingdomDuel
art of quakeFault Excession1211WwW Quake4.net United KingdomDuel
art of quakeFault Excession95WwW Quake4.net United KingdomDuel


