Last match played:
WwW Quake4.net United Kingdom
DuelMONSOON [1.2] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 6 | 3 | 0 | 50.00%50.0% |
| Shotgun | 0 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 87 | 9 | 0 | 10.34%10.3% |
| Grenade Launcher | 2 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 51 | 23 | 7 | 45.10%45.1% |
| Railgun | 31 | 12 | 3 | 38.71%38.7% |
| Lightning Gun | 1,314 | 333 | 7 | 25.34%25.3% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 21.01%21.0% | 0 | 54 | 257 |
| Shotgun | 29.55%29.5% | 2 | 13 | 44 |
| HyperBlaster | 11.63%11.6% | 0 | 10 | 86 |
| Grenade Launcher | 4.35%4.3% | 0 | 2 | 46 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 35.76%35.8% | 6 | 59 | 165 |
| Railgun | 60.00%60.0% | 1 | 3 | 5 |
| Lightning Gun | 19.32%19.3% | 0 | 34 | 176 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 2
- 0
- 0
- 0
- 0
- 1
- 0
- 0
- 0
Selected Player:
Right Round
shared keyKills
71
Deaths
78
Suicides
1
Score
70
NET
-7
DG
16,567
DT
16,526
- Best Map:
- MONSOON [1.2] (33% win/lose efficiency)
- Most played map:
- MONSOON [1.2] (played 6 times)
- Best Weapon:
- Rocket Launcher (36%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1464 (Bo3 series Elo · peak 1500)
- Awards earned:
- 6
- Win/lose efficiency:
- 33.33%
- Kill/death efficiency:
- 47.65%
- Wins/loses:
- 2/4
- Bo3 series:
- 0–2 (2–0: 0 · 2–1: 0)
- Matches:
- 6since
nickname history
Nickname history:
- Right Round6
Rating trend: Bo3 series Elo
Latest played matches:
DJ K.TAMINERight Round169WwW Quake4.net United KingdomDuel
Right RoundDJ K.TAMINE1914WwW Quake4.net United KingdomDuel
DJ K.TAMINERight Round1512WwW Quake4.net United KingdomDuel
DJ K.TAMINERight Round108WwW Quake4.net United KingdomDuel
Right RoundDJ K.TAMINE1510WwW Quake4.net United KingdomDuel
DJ K.TAMINERight Round97WwW Quake4.net United KingdomDuel

