WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine59
namekillsdeathsscorenetDGDTBW
go2812012664,094963,035
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 9 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 0
- 0
- 0

go weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 32.98%33.0% | 4 | 188 | 570 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 25.00%25.0% | 1 | 6 | 24 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 37.35%37.3% | 13 | 31 | 83 |
|---|
| Railgun | 52.94%52.9% | 5 | 9 | 17 |
|---|
| Lightning Gun | 34.04%34.0% | 5 | 97 | 285 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
DiRoL21172143,6701292,492
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 27 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

DiRoL weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.59%29.6% | 0 | 87 | 294 |
|---|
| Shotgun | 12.12%12.1% | 1 | 8 | 66 |
|---|
| HyperBlaster | 18.75%18.8% | 9 | 84 | 448 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 36.54%36.5% | 7 | 19 | 52 |
|---|
| Railgun | 35.29%35.3% | 0 | 6 | 17 |
|---|
| Lightning Gun | 15.94%15.9% | 4 | 62 | 389 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby15118212-63,008822,463
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 23 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.57%23.6% | 0 | 33 | 140 |
|---|
| Shotgun | 33.52%33.5% | 3 | 59 | 176 |
|---|
| HyperBlaster | 7.86%7.9% | 0 | 18 | 229 |
|---|
| Grenade Launcher | 4.76%4.8% | 1 | 1 | 21 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 22.03%22.0% | 3 | 13 | 59 |
|---|
| Railgun | 34.21%34.2% | 6 | 13 | 38 |
|---|
| Lightning Gun | 18.50%18.5% | 2 | 37 | 200 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg45
namekillsdeathsscorenetDGDTBW
crispy cresp1730116-142,7904,463
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 65 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 2
- 0
- 0

crispy cresp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.03%19.0% | 0 | 67 | 352 |
|---|
| Shotgun | 13.13%13.1% | 3 | 39 | 297 |
|---|
| HyperBlaster | 7.89%7.9% | 0 | 12 | 152 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 48.84%48.8% | 6 | 21 | 43 |
|---|
| Railgun | 25.00%25.0% | 1 | 3 | 12 |
|---|
| Lightning Gun | 15.99%16.0% | 5 | 75 | 469 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
NOUSTAJA1725215-103,094683,936
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 6 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.47%18.5% | 3 | 77 | 417 |
|---|
| Shotgun | 19.01%19.0% | 1 | 23 | 121 |
|---|
| HyperBlaster | 2.99%3.0% | 0 | 2 | 67 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 39.53%39.5% | 5 | 17 | 43 |
|---|
| Railgun | 40.63%40.6% | 4 | 13 | 32 |
|---|
| Lightning Gun | 25.15%25.2% | 4 | 124 | 493 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
imar1611411402,106102,373
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 2
- 0
- 0
- 0

imar weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.54%16.5% | 1 | 22 | 133 |
|---|
| Shotgun | 23.64%23.6% | 3 | 26 | 110 |
|---|
| HyperBlaster | 13.01%13.0% | 1 | 16 | 123 |
|---|
| Grenade Launcher | 17.07%17.1% | 1 | 7 | 41 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 39.58%39.6% | 3 | 19 | 48 |
|---|
| Railgun | 38.89%38.9% | 5 | 7 | 18 |
|---|
| Lightning Gun | 30.24%30.2% | 2 | 101 | 334 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days