Match:
WwW Quake4.net Northern EU
TDMMATROSKA [beta 3.1b] by pppL
Marine53
3631353215,965141,025
| powerup | pickups | time | kills |
|---|---|---|---|
| 4 | 111 sec | — | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 39.71%39.7% | 3 | 54 | 136 |
| Shotgun | 26.26%26.3% | 5 | 26 | 99 |
| HyperBlaster | 14.09%14.1% | 1 | 21 | 149 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
| Nailgun | 27.94%27.9% | 3 | 19 | 68 |
| Rocket Launcher | 40.40%40.4% | 11 | 40 | 99 |
| Railgun | 40.74%40.7% | 3 | 11 | 27 |
| Lightning Gun | 31.93%31.9% | 9 | 167 | 523 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
p3k0182418-62,4703,588
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 27 sec | 3 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 3
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 29.43%29.4% | 5 | 161 | 547 |
| Shotgun | 26.32%26.3% | 4 | 55 | 209 |
| HyperBlaster | 2.70%2.7% | 1 | 2 | 74 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 7 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 16.67%16.7% | 0 | 1 | 6 |
| Railgun | 36.84%36.8% | 5 | 7 | 19 |
| Lightning Gun | 29.45%29.4% | 3 | 96 | 326 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg25
gosciu1925118-72,965613,998
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 5
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 24.71%24.7% | 2 | 63 | 255 |
| Shotgun | 24.68%24.7% | 2 | 38 | 154 |
| HyperBlaster | 18.64%18.6% | 2 | 11 | 59 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 6 |
| Nailgun | 50.00%50.0% | 0 | 4 | 8 |
| Rocket Launcher | 36.96%37.0% | 3 | 17 | 46 |
| Railgun | 44.83%44.8% | 5 | 13 | 29 |
| Lightning Gun | 31.01%31.0% | 5 | 196 | 632 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
toby7307-231,64824,437
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 7 sec | 4 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 12.95%12.9% | 0 | 29 | 224 |
| Shotgun | 13.99%14.0% | 2 | 20 | 143 |
| HyperBlaster | 3.47%3.5% | 0 | 6 | 173 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
| Nailgun | 15.22%15.2% | 0 | 7 | 46 |
| Rocket Launcher | 33.33%33.3% | 1 | 15 | 45 |
| Railgun | 27.27%27.3% | 0 | 3 | 11 |
| Lightning Gun | 19.82%19.8% | 4 | 110 | 555 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida
- 2Sanchez
- 3whaz
- 4Disciple Innokenty
- 5Plantkind
- 6nickaero
- 7Hat Man
- 8Conditioning
- 9Fraudulence Looms
- 10reneso
Bo3 series Elo · players with 10+ series in the last 180 days
