WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine70
namekillsdeathsscorenetDGDTBW
firebat38121334135,225573,153
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 57 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 1

firebat weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.18%23.2% | 5 | 143 | 617 |
|---|
| Shotgun | 22.73%22.7% | 5 | 45 | 198 |
|---|
| HyperBlaster | 7.79%7.8% | 0 | 6 | 77 |
|---|
| Grenade Launcher | 50.00%50.0% | 1 | 1 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 47.14%47.1% | 14 | 33 | 70 |
|---|
| Railgun | 33.33%33.3% | 1 | 6 | 18 |
|---|
| Lightning Gun | 29.35%29.4% | 12 | 150 | 511 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
jitter241712363,506902,446
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

jitter weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.08%21.1% | 2 | 35 | 166 |
|---|
| Shotgun | 29.41%29.4% | 2 | 55 | 187 |
|---|
| HyperBlaster | 22.30%22.3% | 6 | 101 | 453 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 44.12%44.1% | 4 | 15 | 34 |
|---|
| Railgun | 57.14%57.1% | 2 | 8 | 14 |
|---|
| Lightning Gun | 26.54%26.5% | 8 | 95 | 358 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
heggdal131813-52,8091663,021
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

heggdal weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.71%23.7% | 0 | 55 | 232 |
|---|
| Shotgun | 16.67%16.7% | 0 | 11 | 66 |
|---|
| HyperBlaster | 15.13%15.1% | 2 | 41 | 271 |
|---|
| Grenade Launcher | 10.00%10.0% | 0 | 1 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 33.33%33.3% | 4 | 13 | 39 |
|---|
| Railgun | 37.93%37.9% | 5 | 11 | 29 |
|---|
| Lightning Gun | 22.65%22.7% | 2 | 82 | 362 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg43
namekillsdeathsscorenetDGDTBW
KlouN [peka]2128219-93,7751313,793
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 63 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 4
- 0
- 0
- 0

KlouN [peka] weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.90%30.9% | 0 | 127 | 411 |
|---|
| Shotgun | 14.39%14.4% | 3 | 19 | 132 |
|---|
| HyperBlaster | 16.67%16.7% | 2 | 19 | 114 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 12 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 41.18%41.2% | 6 | 14 | 34 |
|---|
| Railgun | 57.14%57.1% | 5 | 12 | 21 |
|---|
| Lightning Gun | 26.21%26.2% | 5 | 130 | 496 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby19223215-83,2781183,059
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 20 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 3
- 1
- 0
- 1

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.57%24.6% | 1 | 86 | 350 |
|---|
| Shotgun | 12.12%12.1% | 0 | 8 | 66 |
|---|
| HyperBlaster | 24.17%24.2% | 1 | 29 | 120 |
|---|
| Grenade Launcher | 6.25%6.3% | 1 | 3 | 48 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 25.00%25.0% | 3 | 9 | 36 |
|---|
| Railgun | 40.00%40.0% | 5 | 8 | 20 |
|---|
| Lightning Gun | 22.29%22.3% | 7 | 146 | 655 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
lolgaming113229-231,567404,688
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

lolgaming weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 14.89%14.9% | 1 | 74 | 497 |
|---|
| Shotgun | 26.14%26.1% | 1 | 23 | 88 |
|---|
| HyperBlaster | 3.80%3.8% | 1 | 3 | 79 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 45.45%45.5% | 6 | 15 | 33 |
|---|
| Railgun | 33.33%33.3% | 1 | 1 | 3 |
|---|
| Lightning Gun | 15.54%15.5% | 1 | 30 | 193 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days