WwW Quake4.net Northern EUFFA[TMP] SPIRAL by LUKIN
namekillsdeathsscorenetDGDTBW
GOD SANCHEZ5334350168,8414,858
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 75 sec | 19 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 6
- 1
- 0
- 2

GOD SANCHEZ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 36.92%36.9% | 5 | 144 | 390 |
|---|
| Shotgun | 39.67%39.7% | 3 | 48 | 121 |
|---|
| HyperBlaster | 26.92%26.9% | 1 | 7 | 26 |
|---|
| Grenade Launcher | 14.29%14.3% | 0 | 2 | 14 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.32%40.3% | 12 | 25 | 62 |
|---|
| Railgun | 62.50%62.5% | 12 | 15 | 24 |
|---|
| Lightning Gun | 31.21%31.2% | 19 | 304 | 974 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
firebat493049195,9324,941
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 40 sec | 22 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 6
- 2
- 0
- 0
- 2

firebat weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.81%24.8% | 10 | 96 | 387 |
|---|
| Shotgun | 34.09%34.1% | 0 | 15 | 44 |
|---|
| HyperBlaster | 21.05%21.1% | 1 | 4 | 19 |
|---|
| Grenade Launcher | 10.34%10.3% | 1 | 3 | 29 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 35.78%35.8% | 12 | 39 | 109 |
|---|
| Railgun | 28.57%28.6% | 1 | 6 | 21 |
|---|
| Lightning Gun | 25.43%25.4% | 22 | 265 | 1,042 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Speed1433843915,6944,953
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 3 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 4
- 0
- 0
- 0

Speed1 weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.46%24.5% | 6 | 124 | 507 |
|---|
| Shotgun | 20.66%20.7% | 0 | 25 | 121 |
|---|
| HyperBlaster | 19.55%19.6% | 8 | 70 | 358 |
|---|
| Grenade Launcher | 23.08%23.1% | 1 | 3 | 13 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 45.00%45.0% | 19 | 36 | 80 |
|---|
| Railgun | 35.71%35.7% | 5 | 10 | 28 |
|---|
| Lightning Gun | 14.87%14.9% | 4 | 65 | 437 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
heggdal3640135-54,3765,432
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 4
- 0
- 0
- 0
- 0

heggdal weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.96%29.0% | 6 | 161 | 556 |
|---|
| Shotgun | 16.78%16.8% | 4 | 24 | 143 |
|---|
| HyperBlaster | 13.86%13.9% | 3 | 28 | 202 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 42.42%42.4% | 13 | 28 | 66 |
|---|
| Railgun | 40.00%40.0% | 0 | 2 | 5 |
|---|
| Lightning Gun | 33.03%33.0% | 10 | 179 | 542 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
jitter3333132-16,2945,140
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 7 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 0
- 0
- 0

jitter weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.29%31.3% | 6 | 184 | 588 |
|---|
| Shotgun | 21.82%21.8% | 2 | 24 | 110 |
|---|
| HyperBlaster | 21.46%21.5% | 2 | 47 | 219 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 4 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 59.26%59.3% | 14 | 48 | 81 |
|---|
| Railgun | 52.38%52.4% | 3 | 11 | 21 |
|---|
| Lightning Gun | 30.57%30.6% | 6 | 151 | 494 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
lolgaming6546-482,2468,059
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 14 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

lolgaming weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 15.01%15.0% | 2 | 56 | 373 |
|---|
| Shotgun | 10.23%10.2% | 0 | 9 | 88 |
|---|
| HyperBlaster | 9.09%9.1% | 0 | 2 | 22 |
|---|
| Grenade Launcher | 66.67%66.7% | 0 | 2 | 3 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 39.22%39.2% | 2 | 20 | 51 |
|---|
| Railgun | 42.86%42.9% | 0 | 3 | 7 |
|---|
| Lightning Gun | 17.37%17.4% | 2 | 70 | 403 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days