WwW Quake4.net EuropeFFAFRAGGING YARD 1v1
namekillsdeathsscorenetDGDTBW
VAHAEVICH3220131114,1442,842
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 3
- 0
- 0
- 0

VAHAEVICH weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.93%24.9% | 8 | 170 | 682 |
|---|
| Shotgun | 22.73%22.7% | 2 | 30 | 132 |
|---|
| HyperBlaster | 19.80%19.8% | 8 | 58 | 293 |
|---|
| Grenade Launcher | 33.33%33.3% | 1 | 1 | 3 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 61.54%61.5% | 2 | 8 | 13 |
|---|
| Railgun | 40.00%40.0% | 4 | 8 | 20 |
|---|
| Lightning Gun | 23.41%23.4% | 7 | 103 | 440 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Lopl28232853,5333,173
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 1
- 0
- 0

Lopl weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 33.26%33.3% | 11 | 147 | 442 |
|---|
| Shotgun | 38.18%38.2% | 3 | 42 | 110 |
|---|
| HyperBlaster | 22.75%22.8% | 2 | 38 | 167 |
|---|
| Grenade Launcher | 22.22%22.2% | 1 | 2 | 9 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 42.11%42.1% | 1 | 8 | 19 |
|---|
| Railgun | 50.00%50.0% | 3 | 5 | 10 |
|---|
| Lightning Gun | 27.35%27.3% | 6 | 131 | 479 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
devilmane282422623,9763,204
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

devilmane weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 35.93%35.9% | 1 | 60 | 167 |
|---|
| Shotgun | 29.09%29.1% | 1 | 16 | 55 |
|---|
| HyperBlaster | 18.75%18.8% | 3 | 18 | 96 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 59.18%59.2% | 17 | 29 | 49 |
|---|
| Railgun | 66.67%66.7% | 2 | 8 | 12 |
|---|
| Lightning Gun | 27.08%27.1% | 4 | 75 | 277 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
punkcringe2132318-143,4934,048
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 1
- 0
- 0

punkcringe weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.70%20.7% | 5 | 106 | 512 |
|---|
| Shotgun | 4.55%4.5% | 0 | 2 | 44 |
|---|
| HyperBlaster | 20.92%20.9% | 4 | 68 | 325 |
|---|
| Grenade Launcher | 20.83%20.8% | 2 | 5 | 24 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 36.00%36.0% | 6 | 9 | 25 |
|---|
| Railgun | 42.86%42.9% | 1 | 6 | 14 |
|---|
| Lightning Gun | 23.49%23.5% | 2 | 39 | 166 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
PyroFires1825117-83,4773,573
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

PyroFires weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.01%22.0% | 5 | 160 | 727 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 14.87%14.9% | 4 | 47 | 316 |
|---|
| Grenade Launcher | 100.00%100.0% | 1 | 1 | 1 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 18.18%18.2% | 1 | 2 | 11 |
|---|
| Railgun | 36.00%36.0% | 4 | 9 | 25 |
|---|
| Lightning Gun | 19.21%19.2% | 3 | 97 | 505 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Its 43 C tonight132313-101,2993,182
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

Its 43 C tonight weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.31%27.3% | 4 | 62 | 227 |
|---|
| Shotgun | 45.45%45.5% | 1 | 15 | 33 |
|---|
| HyperBlaster | 30.77%30.8% | 0 | 4 | 13 |
|---|
| Grenade Launcher | 17.65%17.6% | 1 | 3 | 17 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Railgun | 50.00%50.0% | 3 | 3 | 6 |
|---|
| Lightning Gun | 19.17%19.2% | 4 | 51 | 266 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
hi3330503403
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

hi weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 10.81%10.8% | 0 | 4 | 37 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 25.00%25.0% | 1 | 17 | 68 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Railgun | 60.00%60.0% | 2 | 3 | 5 |
|---|
| Lightning Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days