WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine59
namekillsdeathsscorenetDGDTBW
Grossmeister3012122764,0751203,402
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 11 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 5
- 1
- 0
- 0

Grossmeister weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.15%30.2% | 3 | 117 | 388 |
|---|
| Shotgun | 43.18%43.2% | 3 | 38 | 88 |
|---|
| HyperBlaster | 20.00%20.0% | 0 | 10 | 50 |
|---|
| Grenade Launcher | 24.24%24.2% | 5 | 8 | 33 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 37.04%37.0% | 3 | 10 | 27 |
|---|
| Railgun | 52.94%52.9% | 10 | 18 | 34 |
|---|
| Lightning Gun | 22.73%22.7% | 4 | 35 | 154 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
shintaro191711812,393482,233
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 5 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

shintaro weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.56%29.6% | 2 | 94 | 318 |
|---|
| Shotgun | 3.03%3.0% | 0 | 1 | 33 |
|---|
| HyperBlaster | 15.00%15.0% | 0 | 3 | 20 |
|---|
| Grenade Launcher | 6.25%6.3% | 0 | 1 | 16 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 38.46%38.5% | 8 | 25 | 65 |
|---|
| Railgun | 66.67%66.7% | 1 | 2 | 3 |
|---|
| Lightning Gun | 30.97%31.0% | 8 | 105 | 339 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
MsJunn17224114-102,9852503,482
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 34 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

MsJunn weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.80%20.8% | 1 | 104 | 500 |
|---|
| Shotgun | 24.68%24.7% | 3 | 38 | 154 |
|---|
| HyperBlaster | 21.43%21.4% | 0 | 15 | 70 |
|---|
| Grenade Launcher | 14.29%14.3% | 1 | 1 | 7 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 30.91%30.9% | 5 | 17 | 55 |
|---|
| Railgun | 27.27%27.3% | 1 | 3 | 11 |
|---|
| Lightning Gun | 22.48%22.5% | 6 | 134 | 596 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg53
namekillsdeathsscorenetDGDTBW
Disciple Innokenty212521-43,482763,501
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 4 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 1

Disciple Innokenty weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.68%23.7% | 4 | 153 | 646 |
|---|
| Shotgun | 27.27%27.3% | 0 | 3 | 11 |
|---|
| HyperBlaster | 20.00%20.0% | 3 | 43 | 215 |
|---|
| Grenade Launcher | 11.11%11.1% | 0 | 1 | 9 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 53.13%53.1% | 13 | 34 | 64 |
|---|
| Railgun | 23.81%23.8% | 0 | 5 | 21 |
|---|
| Lightning Gun | 23.76%23.8% | 1 | 48 | 202 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
imar161816-22,6341112,472
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 10 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 0
- 0
- 0

imar weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.20%28.2% | 0 | 86 | 305 |
|---|
| Shotgun | 23.38%23.4% | 4 | 36 | 154 |
|---|
| HyperBlaster | 21.43%21.4% | 2 | 54 | 252 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 6 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 38.24%38.2% | 5 | 13 | 34 |
|---|
| Railgun | 50.00%50.0% | 3 | 9 | 18 |
|---|
| Lightning Gun | 30.43%30.4% | 2 | 28 | 92 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
KASSADIN1825216-93,001363,480
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 74 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

KASSADIN weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.74%18.7% | 3 | 89 | 475 |
|---|
| Shotgun | 13.64%13.6% | 0 | 3 | 22 |
|---|
| HyperBlaster | 11.28%11.3% | 0 | 22 | 195 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 14 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 45.45%45.5% | 6 | 15 | 33 |
|---|
| Railgun | 35.71%35.7% | 2 | 5 | 14 |
|---|
| Lightning Gun | 23.04%23.0% | 6 | 100 | 434 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days