WwW Quake4.net Northern EUTDMq4wxs1
Marine59
namekillsdeathsscorenetDGDTBW
Ke3513013334,7041914,511
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

Ke weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.60%18.6% | 1 | 85 | 457 |
|---|
| Shotgun | 18.18%18.2% | 3 | 38 | 209 |
|---|
| HyperBlaster | 12.04%12.0% | 3 | 49 | 407 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 30.14%30.1% | 11 | 22 | 73 |
|---|
| Railgun | 40.00%40.0% | 0 | 4 | 10 |
|---|
| Lightning Gun | 23.83%23.8% | 17 | 341 | 1,431 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Shintaro263726-114,11975,224
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Shintaro weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.53%26.5% | 2 | 147 | 554 |
|---|
| Shotgun | 27.27%27.3% | 6 | 54 | 198 |
|---|
| HyperBlaster | 14.21%14.2% | 0 | 51 | 359 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 43.90%43.9% | 4 | 18 | 41 |
|---|
| Railgun | 25.00%25.0% | 2 | 4 | 16 |
|---|
| Lightning Gun | 23.64%23.6% | 12 | 235 | 994 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg63
namekillsdeathsscorenetDGDTBW
sanchez342723255,350873,910
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 1
- 0
- 0

sanchez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 37.33%37.3% | 0 | 28 | 75 |
|---|
| Shotgun | 26.57%26.6% | 3 | 38 | 143 |
|---|
| HyperBlaster | 25.29%25.3% | 0 | 22 | 87 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 45.68%45.7% | 13 | 37 | 81 |
|---|
| Railgun | 50.00%50.0% | 4 | 8 | 16 |
|---|
| Lightning Gun | 30.03%30.0% | 13 | 288 | 959 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
PEKO313631-54,38574,913
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 0
- 0
- 0

PEKO weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.38%24.4% | 1 | 117 | 480 |
|---|
| Shotgun | 24.55%24.5% | 10 | 135 | 550 |
|---|
| HyperBlaster | 17.03%17.0% | 2 | 31 | 182 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 33.33%33.3% | 6 | 13 | 39 |
|---|
| Railgun | 44.44%44.4% | 2 | 8 | 18 |
|---|
| Lightning Gun | 25.00%25.0% | 10 | 183 | 732 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days