WwW Quake4.net Northern EUTDM[TMP] SANDSTORM
Marine45
namekillsdeathsscorenetDGDTBW
PEKO263726-113,796145,442
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 39 sec | 11 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 3
- 0
- 0

PEKO weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.56%31.6% | 3 | 113 | 358 |
|---|
| Shotgun | 6.06%6.1% | 0 | 6 | 99 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 11 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 10.00%10.0% | 0 | 3 | 30 |
|---|
| Rocket Launcher | 51.52%51.5% | 5 | 17 | 33 |
|---|
| Railgun | 40.00%40.0% | 3 | 10 | 25 |
|---|
| Lightning Gun | 23.89%23.9% | 11 | 252 | 1,055 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
shin192819-93,603774,731
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 64 sec | 11 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

shin weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.31%28.3% | 2 | 109 | 385 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 27.05%27.0% | 2 | 33 | 122 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 4 |
|---|
| Nailgun | 22.03%22.0% | 0 | 13 | 59 |
|---|
| Rocket Launcher | 30.36%30.4% | 4 | 17 | 56 |
|---|
| Railgun | 25.00%25.0% | 0 | 4 | 16 |
|---|
| Lightning Gun | 29.47%29.5% | 11 | 331 | 1,123 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg64
namekillsdeathsscorenetDGDTBW
sanches4813147347,170252,553
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 84 sec | 29 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

sanches weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 41.07%41.1% | 0 | 23 | 56 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 19.32%19.3% | 2 | 34 | 176 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 16 |
|---|
| Nailgun | 28.79%28.8% | 1 | 19 | 66 |
|---|
| Rocket Launcher | 42.62%42.6% | 13 | 26 | 61 |
|---|
| Railgun | 50.00%50.0% | 3 | 11 | 22 |
|---|
| Lightning Gun | 29.67%29.7% | 29 | 554 | 1,867 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
IIIII173317-163,003494,846
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 40 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 1
- 0

IIIII weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 17.61%17.6% | 0 | 87 | 494 |
|---|
| Shotgun | 13.64%13.6% | 0 | 9 | 66 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.32%40.3% | 7 | 25 | 62 |
|---|
| Railgun | 29.41%29.4% | 4 | 5 | 17 |
|---|
| Lightning Gun | 14.60%14.6% | 6 | 139 | 952 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days