WwW Quake4.net Northern EUTDM[TMP] SANDSTORM
Marine50
namekillsdeathsscorenetDGDTBW
void ent311331185,282212,632
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 48 sec | 22 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

void ent weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.69%20.7% | 0 | 6 | 29 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 19.23%19.2% | 0 | 20 | 104 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 27.27%27.3% | 0 | 12 | 44 |
|---|
| Rocket Launcher | 44.62%44.6% | 7 | 29 | 65 |
|---|
| Railgun | 20.00%20.0% | 2 | 2 | 10 |
|---|
| Lightning Gun | 31.14%31.1% | 22 | 520 | 1,670 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
vally192919-103,2524,296
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 27 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

vally weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.74%22.7% | 3 | 93 | 409 |
|---|
| Shotgun | 16.08%16.1% | 4 | 46 | 286 |
|---|
| HyperBlaster | 13.79%13.8% | 0 | 4 | 29 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 54.17%54.2% | 2 | 13 | 24 |
|---|
| Railgun | 47.37%47.4% | 3 | 9 | 19 |
|---|
| Lightning Gun | 23.03%23.0% | 7 | 213 | 925 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg41
namekillsdeathsscorenetDGDTBW
NekoRanger3220131114,92723,481
Powerups| powerup | pickups | time | kills |
|---|
| 5 | 103 sec | 22 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

NekoRanger weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.57%28.6% | 1 | 46 | 161 |
|---|
| Shotgun | 18.18%18.2% | 1 | 28 | 154 |
|---|
| HyperBlaster | 15.05%15.1% | 2 | 14 | 93 |
|---|
| Grenade Launcher | 14.29%14.3% | 1 | 3 | 21 |
|---|
| Nailgun | 14.29%14.3% | 0 | 3 | 21 |
|---|
| Rocket Launcher | 31.11%31.1% | 3 | 14 | 45 |
|---|
| Railgun | 33.33%33.3% | 2 | 6 | 18 |
|---|
| Lightning Gun | 25.91%25.9% | 22 | 440 | 1,698 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
cozzy103110-212,001105,053
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 43 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

cozzy weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 15.90%15.9% | 0 | 55 | 346 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 12.00%12.0% | 0 | 6 | 50 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 8.99%9.0% | 1 | 8 | 89 |
|---|
| Rocket Launcher | 17.50%17.5% | 1 | 7 | 40 |
|---|
| Railgun | 38.10%38.1% | 3 | 8 | 21 |
|---|
| Lightning Gun | 18.68%18.7% | 5 | 172 | 921 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days