WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine58
namekillsdeathsscorenetDGDTBW
NOUSTAJA281232744,2622023,979
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 43 sec | 13 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 2
- 0
- 0
- 0

NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.24%24.2% | 2 | 88 | 363 |
|---|
| Shotgun | 21.97%22.0% | 3 | 29 | 132 |
|---|
| HyperBlaster | 7.37%7.4% | 1 | 7 | 95 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 8 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 55.88%55.9% | 5 | 19 | 34 |
|---|
| Railgun | 42.86%42.9% | 4 | 9 | 21 |
|---|
| Lightning Gun | 25.68%25.7% | 13 | 189 | 736 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
lolgaming21122119-33,3781863,617
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 52 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

lolgaming weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.52%16.5% | 1 | 56 | 339 |
|---|
| Shotgun | 19.32%19.3% | 2 | 17 | 88 |
|---|
| HyperBlaster | 6.67%6.7% | 1 | 4 | 60 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 66.67%66.7% | 14 | 36 | 54 |
|---|
| Railgun | 33.33%33.3% | 2 | 7 | 21 |
|---|
| Lightning Gun | 12.03%12.0% | 1 | 19 | 158 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
vally1332112-202,111144,333
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

vally weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.29%20.3% | 0 | 83 | 409 |
|---|
| Shotgun | 16.88%16.9% | 2 | 39 | 231 |
|---|
| HyperBlaster | 3.85%3.8% | 0 | 1 | 26 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.67%46.7% | 5 | 14 | 30 |
|---|
| Railgun | 37.50%37.5% | 2 | 3 | 8 |
|---|
| Lightning Gun | 20.68%20.7% | 4 | 91 | 440 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg71
namekillsdeathsscorenetDGDTBW
lmaoplaying3011529145,0001062,376
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 36 sec | 13 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 4
- 0
- 0
- 0

lmaoplaying weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.66%29.7% | 2 | 105 | 354 |
|---|
| Shotgun | 45.45%45.5% | 2 | 25 | 55 |
|---|
| HyperBlaster | 9.62%9.6% | 1 | 5 | 52 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.88%46.9% | 6 | 15 | 32 |
|---|
| Railgun | 55.17%55.2% | 6 | 16 | 29 |
|---|
| Lightning Gun | 30.81%30.8% | 13 | 252 | 818 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
DiRoL26192674,2251172,918
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 2
- 0
- 0
- 0

DiRoL weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.88%19.9% | 0 | 33 | 166 |
|---|
| Shotgun | 24.85%24.8% | 2 | 41 | 165 |
|---|
| HyperBlaster | 15.52%15.5% | 1 | 9 | 58 |
|---|
| Grenade Launcher | 6.67%6.7% | 1 | 1 | 15 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.79%46.8% | 18 | 51 | 109 |
|---|
| Railgun | 53.85%53.8% | 2 | 7 | 13 |
|---|
| Lightning Gun | 14.34%14.3% | 1 | 37 | 258 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
juuku1730116-142,70454,457
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 3 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

juuku weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.10%25.1% | 4 | 124 | 494 |
|---|
| Shotgun | 37.66%37.7% | 1 | 29 | 77 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 13.16%13.2% | 2 | 5 | 38 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 75.61%75.6% | 9 | 31 | 41 |
|---|
| Railgun | 28.57%28.6% | 1 | 2 | 7 |
|---|
| Lightning Gun | 13.73%13.7% | 0 | 7 | 51 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days