WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine43
namekillsdeathsscorenetDGDTBW
carolina reapers2311122113,9132,394
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 26 sec | 10 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 5
- 1
- 0
- 0

carolina reapers weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 45.64%45.6% | 2 | 68 | 149 |
|---|
| Shotgun | 27.27%27.3% | 0 | 18 | 66 |
|---|
| HyperBlaster | 26.32%26.3% | 0 | 30 | 114 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 51.72%51.7% | 4 | 15 | 29 |
|---|
| Railgun | 45.45%45.5% | 6 | 15 | 33 |
|---|
| Lightning Gun | 25.66%25.7% | 10 | 176 | 686 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
tdn emjoyer21152163,49652,895
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 66 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

tdn emjoyer weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.26%26.3% | 0 | 78 | 297 |
|---|
| Shotgun | 13.64%13.6% | 0 | 9 | 66 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 38.24%38.2% | 14 | 26 | 68 |
|---|
| Railgun | 14.29%14.3% | 0 | 1 | 7 |
|---|
| Lightning Gun | 21.57%21.6% | 7 | 96 | 445 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg22
namekillsdeathsscorenetDGDTBW
reez1826315-113,2234,239
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 22 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 33.50%33.5% | 0 | 69 | 206 |
|---|
| Shotgun | 19.89%19.9% | 0 | 35 | 176 |
|---|
| HyperBlaster | 25.90%25.9% | 2 | 43 | 166 |
|---|
| Grenade Launcher | 11.11%11.1% | 0 | 2 | 18 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 28.79%28.8% | 7 | 19 | 66 |
|---|
| Railgun | 55.00%55.0% | 4 | 11 | 20 |
|---|
| Lightning Gun | 25.88%25.9% | 4 | 44 | 170 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby7217-142,06653,170
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.11%18.1% | 2 | 44 | 243 |
|---|
| Shotgun | 7.27%7.3% | 0 | 4 | 55 |
|---|
| HyperBlaster | 12.17%12.2% | 2 | 32 | 263 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 25.58%25.6% | 2 | 11 | 43 |
|---|
| Railgun | 40.00%40.0% | 1 | 10 | 25 |
|---|
| Lightning Gun | 23.62%23.6% | 0 | 73 | 309 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days