WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine33
namekillsdeathsscorenetDGDTBW
tdn emjoyer2124219-53,07623,526
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 13 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

tdn emjoyer weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.22%25.2% | 1 | 86 | 341 |
|---|
| Shotgun | 18.18%18.2% | 0 | 6 | 33 |
|---|
| HyperBlaster | 13.33%13.3% | 1 | 2 | 15 |
|---|
| Grenade Launcher | 20.00%20.0% | 0 | 2 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 52.54%52.5% | 9 | 31 | 59 |
|---|
| Railgun | 50.00%50.0% | 1 | 3 | 6 |
|---|
| Lightning Gun | 19.64%19.6% | 9 | 163 | 830 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby1611311412,5621162,109
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 24 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 1
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.71%28.7% | 1 | 60 | 209 |
|---|
| Shotgun | 9.09%9.1% | 0 | 5 | 55 |
|---|
| HyperBlaster | 19.29%19.3% | 2 | 27 | 140 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 23 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 30.34%30.3% | 5 | 27 | 89 |
|---|
| Railgun | 22.22%22.2% | 1 | 4 | 18 |
|---|
| Lightning Gun | 23.53%23.5% | 5 | 92 | 391 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg29
namekillsdeathsscorenetDGDTBW
NOUSTAJA^241622264,05762,601
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 60 sec | 10 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

NOUSTAJA^ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.70%30.7% | 2 | 35 | 114 |
|---|
| Shotgun | 40.00%40.0% | 1 | 22 | 55 |
|---|
| HyperBlaster | 18.13%18.1% | 1 | 35 | 193 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 47.69%47.7% | 8 | 31 | 65 |
|---|
| Railgun | 16.67%16.7% | 2 | 2 | 12 |
|---|
| Lightning Gun | 25.89%25.9% | 10 | 232 | 896 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
resp 92527-181,57863,037
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 43 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

resp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 14.08%14.1% | 1 | 40 | 284 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 22 |
|---|
| HyperBlaster | 9.90%9.9% | 0 | 19 | 192 |
|---|
| Grenade Launcher | 11.11%11.1% | 1 | 1 | 9 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 27.08%27.1% | 4 | 13 | 48 |
|---|
| Railgun | 9.09%9.1% | 0 | 1 | 11 |
|---|
| Lightning Gun | 15.10%15.1% | 3 | 29 | 192 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days