WwW Quake4.net Northern EUTDM[TMP] SANDSTORM
Marine75
namekillsdeathsscorenetDGDTBW
--NOUSTAJA35121232114,5551093,181
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 19 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 0
- 0
- 0
- 1

--NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.22%27.2% | 0 | 86 | 316 |
|---|
| Shotgun | 18.75%18.8% | 4 | 33 | 176 |
|---|
| HyperBlaster | 17.24%17.2% | 1 | 10 | 58 |
|---|
| Grenade Launcher | 8.33%8.3% | 1 | 1 | 12 |
|---|
| Nailgun | 21.05%21.1% | 1 | 4 | 19 |
|---|
| Rocket Launcher | 51.28%51.3% | 11 | 20 | 39 |
|---|
| Railgun | 28.57%28.6% | 0 | 2 | 7 |
|---|
| Lightning Gun | 28.57%28.6% | 17 | 284 | 994 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
imar24182463,366342,811
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 44 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

imar weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.21%28.2% | 6 | 123 | 436 |
|---|
| Shotgun | 28.03%28.0% | 2 | 37 | 132 |
|---|
| HyperBlaster | 36.11%36.1% | 1 | 13 | 36 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 18.18%18.2% | 0 | 6 | 33 |
|---|
| Rocket Launcher | 30.00%30.0% | 0 | 3 | 10 |
|---|
| Railgun | 28.57%28.6% | 3 | 4 | 14 |
|---|
| Lightning Gun | 31.07%31.1% | 12 | 270 | 869 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby192219-33,4481773,350
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 36 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 1
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.52%25.5% | 2 | 74 | 290 |
|---|
| Shotgun | 12.73%12.7% | 0 | 7 | 55 |
|---|
| HyperBlaster | 14.67%14.7% | 0 | 11 | 75 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 22.22%22.2% | 0 | 2 | 9 |
|---|
| Rocket Launcher | 40.00%40.0% | 9 | 26 | 65 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 6 |
|---|
| Lightning Gun | 21.66%21.7% | 7 | 128 | 591 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg55
namekillsdeathsscorenetDGDTBW
reez2412523-24,011913,245
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 12 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 1
- 0
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.24%30.2% | 1 | 101 | 334 |
|---|
| Shotgun | 20.00%20.0% | 2 | 11 | 55 |
|---|
| HyperBlaster | 18.66%18.7% | 0 | 25 | 134 |
|---|
| Grenade Launcher | 30.00%30.0% | 0 | 3 | 10 |
|---|
| Nailgun | 5.26%5.3% | 0 | 1 | 19 |
|---|
| Rocket Launcher | 50.00%50.0% | 3 | 6 | 12 |
|---|
| Railgun | 60.00%60.0% | 1 | 3 | 5 |
|---|
| Lightning Gun | 27.89%27.9% | 17 | 384 | 1,377 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
r3sp172717-102,5921703,845
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 4 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

r3sp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.80%19.8% | 0 | 59 | 298 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 46.15%46.2% | 0 | 6 | 13 |
|---|
| Grenade Launcher | 16.67%16.7% | 1 | 1 | 6 |
|---|
| Nailgun | 16.09%16.1% | 4 | 14 | 87 |
|---|
| Rocket Launcher | 46.00%46.0% | 9 | 23 | 50 |
|---|
| Railgun | 33.33%33.3% | 0 | 2 | 6 |
|---|
| Lightning Gun | 16.67%16.7% | 3 | 87 | 522 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
KloWuN1722915-142,7391964,279
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 23 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 2
- 0
- 0

KloWuN weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.85%21.8% | 1 | 52 | 238 |
|---|
| Shotgun | 1.14%1.1% | 0 | 1 | 88 |
|---|
| HyperBlaster | 27.27%27.3% | 1 | 12 | 44 |
|---|
| Grenade Launcher | 11.11%11.1% | 0 | 2 | 18 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 47.62%47.6% | 5 | 10 | 21 |
|---|
| Railgun | 23.81%23.8% | 1 | 5 | 21 |
|---|
| Lightning Gun | 26.44%26.4% | 7 | 142 | 537 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days