WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine61
namekillsdeathsscorenetDGDTBW
--NOUSTAJA2411812244,059703,004
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 50 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 1
- 0
- 0

--NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 34.67%34.7% | 2 | 121 | 349 |
|---|
| Shotgun | 18.18%18.2% | 0 | 2 | 11 |
|---|
| HyperBlaster | 15.30%15.3% | 4 | 43 | 281 |
|---|
| Grenade Launcher | 33.33%33.3% | 1 | 1 | 3 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 44.44%44.4% | 9 | 28 | 63 |
|---|
| Railgun | 22.22%22.2% | 2 | 4 | 18 |
|---|
| Lightning Gun | 22.75%22.7% | 5 | 106 | 466 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby211172033,6281262,595
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 11 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 3
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.13%21.1% | 2 | 45 | 213 |
|---|
| Shotgun | 11.57%11.6% | 2 | 28 | 242 |
|---|
| HyperBlaster | 9.43%9.4% | 0 | 15 | 159 |
|---|
| Grenade Launcher | 11.76%11.8% | 1 | 2 | 17 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 38.46%38.5% | 7 | 20 | 52 |
|---|
| Railgun | 50.00%50.0% | 5 | 7 | 14 |
|---|
| Lightning Gun | 24.04%24.0% | 1 | 81 | 337 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
god of missing21123119-43,879733,028
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 14 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 1
- 0
- 0
- 1

god of missing weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.94%31.9% | 1 | 92 | 288 |
|---|
| Shotgun | 22.46%22.5% | 1 | 42 | 187 |
|---|
| HyperBlaster | 25.00%25.0% | 1 | 30 | 120 |
|---|
| Grenade Launcher | 15.38%15.4% | 0 | 2 | 13 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 48.48%48.5% | 7 | 16 | 33 |
|---|
| Railgun | 30.43%30.4% | 3 | 7 | 23 |
|---|
| Lightning Gun | 26.81%26.8% | 8 | 111 | 414 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg40
namekillsdeathsscorenetDGDTBW
reez25325319-63,5194743,750
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 27 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 3
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.08%26.1% | 5 | 97 | 372 |
|---|
| Shotgun | 4.55%4.5% | 0 | 2 | 44 |
|---|
| HyperBlaster | 21.99%22.0% | 2 | 31 | 141 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 4 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 35.23%35.2% | 8 | 31 | 88 |
|---|
| Railgun | 35.71%35.7% | 1 | 5 | 14 |
|---|
| Lightning Gun | 25.83%25.8% | 6 | 93 | 360 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
r3sp15125311-142,6911173,678
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 1 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

r3sp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 17.02%17.0% | 1 | 56 | 329 |
|---|
| Shotgun | 9.09%9.1% | 0 | 1 | 11 |
|---|
| HyperBlaster | 13.25%13.3% | 0 | 11 | 83 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.91%40.9% | 8 | 36 | 88 |
|---|
| Railgun | 33.33%33.3% | 0 | 1 | 3 |
|---|
| Lightning Gun | 14.54%14.5% | 6 | 74 | 509 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
KloWuN1329310-192,417524,138
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 20 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 1
- 0
- 0

KloWuN weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.87%28.9% | 1 | 84 | 291 |
|---|
| Shotgun | 16.08%16.1% | 2 | 46 | 286 |
|---|
| HyperBlaster | 15.87%15.9% | 0 | 10 | 63 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 56.25%56.3% | 1 | 9 | 16 |
|---|
| Railgun | 24.14%24.1% | 5 | 7 | 29 |
|---|
| Lightning Gun | 20.55%20.5% | 3 | 60 | 292 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days