Match:
WwW Quake4.net Northern EU
TDMMATROSKA [beta 3.1b] by pppL
Marine72
sanchez361936175,117142,836
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 13
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 33.47%33.5% | 1 | 80 | 239 |
| Shotgun | 35.45%35.5% | 2 | 39 | 110 |
| HyperBlaster | 13.79%13.8% | 0 | 16 | 116 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 23 |
| Nailgun | 39.47%39.5% | 1 | 15 | 38 |
| Rocket Launcher | 53.33%53.3% | 1 | 8 | 15 |
| Railgun | 63.46%63.5% | 19 | 33 | 52 |
| Lightning Gun | 33.93%33.9% | 12 | 207 | 610 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
reez20202003,8901063,356
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 10 sec | — | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 5
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 39.94%39.9% | 2 | 127 | 318 |
| Shotgun | 30.58%30.6% | 2 | 37 | 121 |
| HyperBlaster | 24.32%24.3% | 2 | 36 | 148 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 3 |
| Nailgun | 24.24%24.2% | 0 | 8 | 33 |
| Rocket Launcher | 34.48%34.5% | 6 | 20 | 58 |
| Railgun | 46.43%46.4% | 4 | 13 | 28 |
| Lightning Gun | 23.45%23.4% | 4 | 83 | 354 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
toby1712016-42,9225013,235
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 18 sec | — | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 27.33%27.3% | 0 | 82 | 300 |
| Shotgun | 23.33%23.3% | 3 | 77 | 330 |
| HyperBlaster | 18.52%18.5% | 3 | 30 | 162 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 22 |
| Nailgun | 7.62%7.6% | 1 | 8 | 105 |
| Rocket Launcher | 33.33%33.3% | 4 | 9 | 27 |
| Railgun | 26.67%26.7% | 2 | 4 | 15 |
| Lightning Gun | 24.81%24.8% | 4 | 67 | 270 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg53
zhuujjx31219291014,6582173,172
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 52 sec | — | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 3
- 5
- 1
- 1
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 23.81%23.8% | 2 | 75 | 315 |
| Shotgun | 17.39%17.4% | 5 | 44 | 253 |
| HyperBlaster | 14.75%14.8% | 1 | 9 | 61 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 14.00%14.0% | 0 | 7 | 50 |
| Rocket Launcher | 40.91%40.9% | 7 | 27 | 66 |
| Railgun | 52.00%52.0% | 5 | 13 | 25 |
| Lightning Gun | 23.83%23.8% | 8 | 179 | 751 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
--noustaja18127116-113,08210,0553,879
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 48 sec | 3 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 16.20%16.2% | 1 | 63 | 389 |
| Shotgun | 9.09%9.1% | 0 | 1 | 11 |
| HyperBlaster | 17.65%17.6% | 3 | 21 | 119 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 23.68%23.7% | 0 | 9 | 38 |
| Rocket Launcher | 35.00%35.0% | 8 | 21 | 60 |
| Railgun | 18.75%18.8% | 1 | 3 | 16 |
| Lightning Gun | 24.86%24.9% | 3 | 91 | 366 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
resp91328-241,6871964,878
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 2 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 16.59%16.6% | 4 | 114 | 687 |
| Shotgun | 19.09%19.1% | 1 | 21 | 110 |
| HyperBlaster | 8.84%8.8% | 0 | 16 | 181 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 23.40%23.4% | 2 | 22 | 94 |
| Rocket Launcher | 21.62%21.6% | 2 | 8 | 37 |
| Railgun | 28.57%28.6% | 0 | 2 | 7 |
| Lightning Gun | 21.05%21.1% | 0 | 8 | 38 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida
- 2Sanchez
- 3whaz
- 4Disciple Innokenty
- 5Plantkind
- 6nickaero
- 7Hat Man
- 8Conditioning
- 9Fraudulence Looms
- 10reneso
Bo3 series Elo · players with 10+ series in the last 180 days
