WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine56
namekillsdeathsscorenetDGDTBW
Tai26222643,1311003,705
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 12 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 0
- 1
- 0

Tai weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.25%31.3% | 1 | 85 | 272 |
|---|
| Shotgun | 19.32%19.3% | 2 | 17 | 88 |
|---|
| HyperBlaster | 16.67%16.7% | 0 | 10 | 60 |
|---|
| Grenade Launcher | 16.67%16.7% | 1 | 2 | 12 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 55.36%55.4% | 11 | 31 | 56 |
|---|
| Railgun | 25.00%25.0% | 5 | 5 | 20 |
|---|
| Lightning Gun | 23.68%23.7% | 6 | 85 | 359 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
s T P H N23137121-163,6622364,837
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 13 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 2
- 0
- 0
- 0

s T P H N weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.91%23.9% | 2 | 176 | 736 |
|---|
| Shotgun | 11.30%11.3% | 6 | 46 | 407 |
|---|
| HyperBlaster | 21.34%21.3% | 1 | 35 | 164 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 13 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 64.00%64.0% | 5 | 16 | 25 |
|---|
| Railgun | 80.00%80.0% | 3 | 4 | 5 |
|---|
| Lightning Gun | 24.25%24.3% | 5 | 97 | 400 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
rippurpol9389-292,6401285,759
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 4 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

rippurpol weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.85%23.8% | 1 | 186 | 780 |
|---|
| Shotgun | 15.91%15.9% | 0 | 7 | 44 |
|---|
| HyperBlaster | 11.87%11.9% | 1 | 33 | 278 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 32.08%32.1% | 2 | 17 | 53 |
|---|
| Railgun | 5.88%5.9% | 0 | 1 | 17 |
|---|
| Lightning Gun | 25.36%25.4% | 5 | 106 | 418 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg88
namekillsdeathsscorenetDGDTBW
Aged Whisky4415242276,149672,480
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 61 sec | 17 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

Aged Whisky weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 38.29%38.3% | 3 | 139 | 363 |
|---|
| Shotgun | 34.09%34.1% | 3 | 45 | 132 |
|---|
| HyperBlaster | 11.36%11.4% | 1 | 5 | 44 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.58%46.6% | 17 | 34 | 73 |
|---|
| Railgun | 46.15%46.2% | 3 | 6 | 13 |
|---|
| Lightning Gun | 25.17%25.2% | 17 | 189 | 751 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
g^312832804,63553,458
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 35 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

g^ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.43%27.4% | 4 | 175 | 638 |
|---|
| Shotgun | 20.78%20.8% | 2 | 32 | 154 |
|---|
| HyperBlaster | 15.38%15.4% | 0 | 2 | 13 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 43.14%43.1% | 11 | 22 | 51 |
|---|
| Railgun | 32.00%32.0% | 4 | 8 | 25 |
|---|
| Lightning Gun | 26.98%27.0% | 8 | 119 | 441 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
--NOUSTAJA20122118-43,5171403,495
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

--NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.04%28.0% | 2 | 120 | 428 |
|---|
| Shotgun | 44.06%44.1% | 3 | 63 | 143 |
|---|
| HyperBlaster | 14.39%14.4% | 3 | 40 | 278 |
|---|
| Grenade Launcher | 9.09%9.1% | 1 | 2 | 22 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 49.21%49.2% | 9 | 31 | 63 |
|---|
| Railgun | 22.22%22.2% | 0 | 2 | 9 |
|---|
| Lightning Gun | 19.20%19.2% | 1 | 48 | 250 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days