WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine71
namekillsdeathsscorenetDGDTBW
NOXON311131204,9731281,975
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 99 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

NOXON weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.69%28.7% | 1 | 35 | 122 |
|---|
| Shotgun | 31.82%31.8% | 1 | 28 | 88 |
|---|
| HyperBlaster | 18.59%18.6% | 5 | 29 | 156 |
|---|
| Grenade Launcher | 14.29%14.3% | 1 | 4 | 28 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 51.06%51.1% | 9 | 24 | 47 |
|---|
| Railgun | 34.78%34.8% | 5 | 8 | 23 |
|---|
| Lightning Gun | 29.71%29.7% | 9 | 101 | 340 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
KlouN282252614,0402013,809
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 9 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 3
- 0
- 0

KlouN weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.53%27.5% | 1 | 87 | 316 |
|---|
| Shotgun | 25.45%25.5% | 1 | 14 | 55 |
|---|
| HyperBlaster | 21.94%21.9% | 2 | 34 | 155 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 38.24%38.2% | 8 | 26 | 68 |
|---|
| Railgun | 35.71%35.7% | 4 | 10 | 28 |
|---|
| Lightning Gun | 24.80%24.8% | 9 | 127 | 512 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
DiRoL142514-112,665473,364
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

DiRoL weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.60%25.6% | 1 | 43 | 168 |
|---|
| Shotgun | 22.87%22.9% | 3 | 78 | 341 |
|---|
| HyperBlaster | 13.79%13.8% | 4 | 28 | 203 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 36.36%36.4% | 1 | 12 | 33 |
|---|
| Railgun | 23.08%23.1% | 2 | 6 | 26 |
|---|
| Lightning Gun | 20.57%20.6% | 3 | 94 | 457 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg57
namekillsdeathsscorenetDGDTBW
reez2813027-33,966204,704
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.66%30.7% | 8 | 283 | 923 |
|---|
| Shotgun | 22.46%22.5% | 4 | 42 | 187 |
|---|
| HyperBlaster | 15.63%15.6% | 1 | 10 | 64 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 5 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 35.94%35.9% | 11 | 23 | 64 |
|---|
| Railgun | 57.14%57.1% | 1 | 4 | 7 |
|---|
| Lightning Gun | 27.63%27.6% | 3 | 84 | 304 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
noustaja211612043,30952,521
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 3
- 0
- 0
- 0

noustaja weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.03%24.0% | 2 | 74 | 308 |
|---|
| Shotgun | 23.23%23.2% | 2 | 23 | 99 |
|---|
| HyperBlaster | 22.69%22.7% | 3 | 59 | 260 |
|---|
| Grenade Launcher | 10.00%10.0% | 0 | 1 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 33.33%33.3% | 6 | 20 | 60 |
|---|
| Railgun | 42.86%42.9% | 5 | 9 | 21 |
|---|
| Lightning Gun | 19.64%19.6% | 3 | 66 | 336 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
ragesp102910-191,87354,453
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

ragesp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 15.64%15.6% | 0 | 107 | 684 |
|---|
| Shotgun | 13.64%13.6% | 1 | 12 | 88 |
|---|
| HyperBlaster | 11.96%12.0% | 1 | 22 | 184 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 6 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 37.84%37.8% | 4 | 14 | 37 |
|---|
| Railgun | 11.11%11.1% | 1 | 1 | 9 |
|---|
| Lightning Gun | 17.43%17.4% | 3 | 38 | 218 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2120 | 696–34 | 95% | 73% | 35,157 | 13,277 |
| Sanchez | 1994 | 297–17 | 95% | 68% | 16,257 | 7,803 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2120696–34 seriesW/L 95%K/D 73%35,157 / 13,277
- 2Sanchez1994297–17 seriesW/L 95%K/D 68%16,257 / 7,803
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days