WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine18
namekillsdeathsscorenetDGDTBW
N1127110-172,289173,839
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 36 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

N weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.89%27.9% | 0 | 41 | 147 |
|---|
| Shotgun | 15.91%15.9% | 1 | 7 | 44 |
|---|
| HyperBlaster | 15.83%15.8% | 1 | 38 | 240 |
|---|
| Grenade Launcher | 10.00%10.0% | 0 | 1 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 21.54%21.5% | 4 | 14 | 65 |
|---|
| Railgun | 10.00%10.0% | 0 | 2 | 20 |
|---|
| Lightning Gun | 22.20%22.2% | 5 | 95 | 428 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
imar91198-111,3471003,033
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 21 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

imar weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.78%22.8% | 0 | 36 | 158 |
|---|
| Shotgun | 21.72%21.7% | 2 | 43 | 198 |
|---|
| HyperBlaster | 26.00%26.0% | 1 | 26 | 100 |
|---|
| Grenade Launcher | 20.00%20.0% | 0 | 2 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 23.91%23.9% | 3 | 11 | 46 |
|---|
| Railgun | 50.00%50.0% | 1 | 1 | 2 |
|---|
| Lightning Gun | 26.44%26.4% | 2 | 69 | 261 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg44
namekillsdeathsscorenetDGDTBW
NOXON33933245,001101,785
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 90 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 5
- 0
- 0
- 0

NOXON weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.39%27.4% | 0 | 66 | 241 |
|---|
| Shotgun | 21.05%21.1% | 4 | 44 | 209 |
|---|
| HyperBlaster | 18.30%18.3% | 4 | 28 | 153 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 51.43%51.4% | 12 | 36 | 70 |
|---|
| Railgun | 54.17%54.2% | 7 | 13 | 24 |
|---|
| Lightning Gun | 23.53%23.5% | 5 | 80 | 340 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby11111101,871561,851
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 15.69%15.7% | 0 | 8 | 51 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 8.21%8.2% | 1 | 11 | 134 |
|---|
| Grenade Launcher | 9.09%9.1% | 0 | 2 | 22 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 25.32%25.3% | 4 | 20 | 79 |
|---|
| Railgun | 70.00%70.0% | 3 | 7 | 10 |
|---|
| Lightning Gun | 15.13%15.1% | 3 | 64 | 423 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days