WwW Quake4.net EuropeTDM[TMP] SPIRAL by LUKIN
Marine41
namekillsdeathsscorenetDGDTBW
zhujj_23623173,5741,373
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 93 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

zhujj_ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.48%30.5% | 1 | 32 | 105 |
|---|
| Shotgun | 3.64%3.6% | 0 | 2 | 55 |
|---|
| HyperBlaster | 14.67%14.7% | 3 | 11 | 75 |
|---|
| Grenade Launcher | 5.88%5.9% | 0 | 1 | 17 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 37.10%37.1% | 6 | 23 | 62 |
|---|
| Railgun | 30.00%30.0% | 1 | 6 | 20 |
|---|
| Lightning Gun | 25.44%25.4% | 12 | 189 | 743 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
DM18518132,57971,166
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 1
- 0

DM weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.77%22.8% | 1 | 23 | 101 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 22 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 23.42%23.4% | 6 | 26 | 111 |
|---|
| Railgun | 35.29%35.3% | 5 | 12 | 34 |
|---|
| Lightning Gun | 16.77%16.8% | 4 | 52 | 310 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg10
namekillsdeathsscorenetDGDTBW
toby8198-111,784182,467
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.94%29.9% | 0 | 47 | 157 |
|---|
| Shotgun | 11.11%11.1% | 1 | 11 | 99 |
|---|
| HyperBlaster | 18.33%18.3% | 0 | 11 | 60 |
|---|
| Grenade Launcher | 23.08%23.1% | 2 | 3 | 13 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 20.97%21.0% | 3 | 13 | 62 |
|---|
| Railgun | 26.32%26.3% | 1 | 5 | 19 |
|---|
| Lightning Gun | 29.89%29.9% | 1 | 84 | 281 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
coollllllllll31232-21755803,686
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 26 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

coollllllllll weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 3.82%3.8% | 0 | 5 | 131 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 22 |
|---|
| HyperBlaster | 8.33%8.3% | 0 | 3 | 36 |
|---|
| Grenade Launcher | 12.50%12.5% | 0 | 1 | 8 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 33.33%33.3% | 2 | 18 | 54 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Lightning Gun | 9.43%9.4% | 1 | 28 | 297 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days