Match:
WwW Quake4.net Europe
TDMMATROSKA [beta 3.1b] by pppL
Marine36
daun20162043,32673,057
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 30 sec | 9 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 28.66%28.7% | 1 | 90 | 314 |
| Shotgun | 15.15%15.2% | 0 | 5 | 33 |
| HyperBlaster | 17.14%17.1% | 0 | 18 | 105 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 31.58%31.6% | 5 | 12 | 38 |
| Railgun | 35.29%35.3% | 5 | 12 | 34 |
| Lightning Gun | 32.98%33.0% | 9 | 219 | 664 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
toby16151612,6752,836
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 64 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.02%17.0% | 0 | 16 | 94 |
| Shotgun | 9.79%9.8% | 2 | 14 | 143 |
| HyperBlaster | 7.81%7.8% | 0 | 10 | 128 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 16.00%16.0% | 0 | 4 | 25 |
| Rocket Launcher | 35.66%35.7% | 13 | 46 | 129 |
| Railgun | 12.50%12.5% | 1 | 2 | 16 |
| Lightning Gun | 19.18%19.2% | 0 | 28 | 146 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg28
KlouN [peka]1922217-53,438523,281
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 44 sec | 8 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 4
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 31.52%31.5% | 1 | 58 | 184 |
| Shotgun | 4.55%4.5% | 0 | 1 | 22 |
| HyperBlaster | 18.03%18.0% | 1 | 11 | 61 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 37.04%37.0% | 6 | 20 | 54 |
| Railgun | 37.50%37.5% | 3 | 12 | 32 |
| Lightning Gun | 21.48%21.5% | 8 | 131 | 610 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
biker21217111-62,4552082,720
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 4 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.95%17.9% | 0 | 21 | 117 |
| Shotgun | 28.23%28.2% | 4 | 59 | 209 |
| HyperBlaster | 20.62%20.6% | 1 | 67 | 325 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 6 |
| Nailgun | 13.89%13.9% | 0 | 5 | 36 |
| Rocket Launcher | 40.91%40.9% | 5 | 18 | 44 |
| Railgun | 31.25%31.3% | 2 | 5 | 16 |
| Lightning Gun | 30.46%30.5% | 0 | 53 | 174 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida
- 2Sanchez
- 3whaz
- 4Disciple Innokenty
- 5Plantkind
- 6nickaero
- 7Hat Man
- 8Conditioning
- 9Fraudulence Looms
- 10reneso
Bo3 series Elo · players with 10+ series in the last 180 days
