WwW Quake4.net EuropeTDM[TMP] SPIRAL by LUKIN
Marine72
namekillsdeathsscorenetDGDTBW
playa371037275,178332,163
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 90 sec | 16 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 4
- 1
- 0
- 0
- 1

playa weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 10.53%10.5% | 2 | 10 | 95 |
|---|
| Shotgun | 51.52%51.5% | 2 | 17 | 33 |
|---|
| HyperBlaster | 24.30%24.3% | 0 | 26 | 107 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 47.37%47.4% | 15 | 36 | 76 |
|---|
| Railgun | 66.67%66.7% | 1 | 4 | 6 |
|---|
| Lightning Gun | 26.48%26.5% | 16 | 143 | 540 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
g0Œc1u! ;>21152163,44552,402
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 5
- 0
- 0
- 0

g0Œc1u! ;> weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.57%30.6% | 0 | 70 | 229 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 10.53%10.5% | 0 | 6 | 57 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 45.16%45.2% | 10 | 28 | 62 |
|---|
| Railgun | 34.48%34.5% | 5 | 10 | 29 |
|---|
| Lightning Gun | 31.38%31.4% | 6 | 118 | 376 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
strange water16115114-12,368761,947
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 0 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

strange water weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 17.07%17.1% | 0 | 28 | 164 |
|---|
| Shotgun | 6.99%7.0% | 0 | 10 | 143 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 3 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 3 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 32.81%32.8% | 9 | 21 | 64 |
|---|
| Railgun | 30.00%30.0% | 2 | 3 | 10 |
|---|
| Lightning Gun | 21.04%21.0% | 4 | 73 | 347 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg35
namekillsdeathsscorenetDGDTBW
CXVIII172117-43,215773,149
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 57 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 3
- 0
- 0
- 0

CXVIII weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.93%25.9% | 0 | 28 | 108 |
|---|
| Shotgun | 30.30%30.3% | 1 | 10 | 33 |
|---|
| HyperBlaster | 9.30%9.3% | 0 | 4 | 43 |
|---|
| Grenade Launcher | 10.53%10.5% | 0 | 2 | 19 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 38.46%38.5% | 4 | 15 | 39 |
|---|
| Railgun | 34.88%34.9% | 5 | 15 | 43 |
|---|
| Lightning Gun | 17.01%17.0% | 7 | 91 | 535 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby102510-151,7481853,557
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.39%20.4% | 3 | 42 | 206 |
|---|
| Shotgun | 16.67%16.7% | 0 | 11 | 66 |
|---|
| HyperBlaster | 8.85%8.8% | 0 | 10 | 113 |
|---|
| Grenade Launcher | 17.65%17.6% | 1 | 3 | 17 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 25.00%25.0% | 4 | 18 | 72 |
|---|
| Railgun | 25.00%25.0% | 0 | 5 | 20 |
|---|
| Lightning Gun | 30.52%30.5% | 2 | 76 | 249 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
weird water113138-231,549874,285
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

weird water weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 13.56%13.6% | 1 | 40 | 295 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 11.50%11.5% | 0 | 13 | 113 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 8 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 35.42%35.4% | 5 | 17 | 48 |
|---|
| Railgun | 36.36%36.4% | 3 | 4 | 11 |
|---|
| Lightning Gun | 17.78%17.8% | 1 | 40 | 225 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days