Match:
WwW Quake4.net Europe
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 0 | 0 | 0 | 0.00%0.0% |
| Shotgun | 11 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 107 | 25 | 3 | 23.36%23.4% |
| Grenade Launcher | 0 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 59 | 19 | 6 | 32.20%32.2% |
| Railgun | 41 | 24 | 10 | 58.54%58.5% |
| Lightning Gun | 404 | 113 | 2 | 27.97%28.0% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 15.69%15.7% | 0 | 16 | 102 |
| Shotgun | 16.67%16.7% | 0 | 11 | 66 |
| HyperBlaster | 20.83%20.8% | 0 | 20 | 96 |
| Grenade Launcher | 5.56%5.6% | 0 | 1 | 18 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 23.33%23.3% | 3 | 21 | 90 |
| Railgun | 28.57%28.6% | 0 | 2 | 7 |
| Lightning Gun | 29.36%29.4% | 1 | 101 | 344 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 9
- 0
- 1
- 0
- 0
- 1
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2121 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 1995 | 297–17 | 95% | 68% | 16,257 | 7,803 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| StrydeR | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1599 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1488 | 104–197 | 35% | 48% | 10,408 | 11,194 |
Bo3 series Elo · players with 10+ series in the last 180 days
