WwW Quake4.net EuropeTDM[TMP] SPIRAL by LUKIN
Marine43
namekillsdeathsscorenetDGDTBW
YodA261026164,6411,666
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 0
- 0
- 0

YodA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.50%22.5% | 0 | 18 | 80 |
|---|
| Shotgun | 36.36%36.4% | 0 | 12 | 33 |
|---|
| HyperBlaster | 25.19%25.2% | 2 | 33 | 131 |
|---|
| Grenade Launcher | 7.69%7.7% | 1 | 1 | 13 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 51.72%51.7% | 14 | 45 | 87 |
|---|
| Railgun | 39.02%39.0% | 5 | 16 | 41 |
|---|
| Lightning Gun | 31.46%31.5% | 4 | 95 | 302 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
PEKO1826117-92,90963,784
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 70 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 6
- 0
- 0
- 0

PEKO weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.77%27.8% | 1 | 133 | 479 |
|---|
| Shotgun | 30.30%30.3% | 1 | 10 | 33 |
|---|
| HyperBlaster | 25.20%25.2% | 2 | 32 | 127 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 44.44%44.4% | 2 | 8 | 18 |
|---|
| Railgun | 68.42%68.4% | 7 | 13 | 19 |
|---|
| Lightning Gun | 19.03%19.0% | 5 | 82 | 431 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg33
namekillsdeathsscorenetDGDTBW
shin2027119-82,89964,085
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 36 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

shin weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.89%24.9% | 0 | 118 | 474 |
|---|
| Shotgun | 28.57%28.6% | 4 | 44 | 154 |
|---|
| HyperBlaster | 9.77%9.8% | 2 | 13 | 133 |
|---|
| Grenade Launcher | 50.00%50.0% | 2 | 3 | 6 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 41.67%41.7% | 4 | 15 | 36 |
|---|
| Railgun | 30.00%30.0% | 2 | 3 | 10 |
|---|
| Lightning Gun | 25.84%25.8% | 6 | 115 | 445 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
mvp1519114-52,5511413,465
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 37 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

mvp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.71%25.7% | 0 | 45 | 175 |
|---|
| Shotgun | 50.00%50.0% | 2 | 11 | 22 |
|---|
| HyperBlaster | 22.00%22.0% | 1 | 22 | 100 |
|---|
| Grenade Launcher | 40.00%40.0% | 0 | 2 | 5 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 26.25%26.3% | 6 | 21 | 80 |
|---|
| Railgun | 28.57%28.6% | 0 | 2 | 7 |
|---|
| Lightning Gun | 20.60%20.6% | 6 | 165 | 801 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days