WwW Quake4.net EuropeTDM[TMP] SANDSTORM
Marine36
namekillsdeathsscorenetDGDTBW
Shining Garden23131220-113,8953084,535
Powerups| powerup | pickups | time | kills |
|---|
| 8 | 130 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Shining Garden weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.57%18.6% | 1 | 57 | 307 |
|---|
| Shotgun | 37.12%37.1% | 2 | 49 | 132 |
|---|
| HyperBlaster | 19.27%19.3% | 1 | 21 | 109 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 6 |
|---|
| Nailgun | 16.37%16.4% | 4 | 28 | 171 |
|---|
| Rocket Launcher | 38.10%38.1% | 5 | 24 | 63 |
|---|
| Railgun | 40.00%40.0% | 1 | 4 | 10 |
|---|
| Lightning Gun | 18.54%18.5% | 9 | 198 | 1,068 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
vally1734116-183,1134,731
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 26 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

vally weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.91%21.9% | 1 | 101 | 461 |
|---|
| Shotgun | 23.64%23.6% | 1 | 52 | 220 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 61.54%61.5% | 2 | 8 | 13 |
|---|
| Railgun | 23.08%23.1% | 1 | 3 | 13 |
|---|
| Lightning Gun | 24.59%24.6% | 12 | 301 | 1,224 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg61
namekillsdeathsscorenetDGDTBW
koshmarik372437136,05283,661
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 62 sec | 26 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

koshmarik weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.24%27.2% | 1 | 70 | 257 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 18.68%18.7% | 1 | 17 | 91 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 10.67%10.7% | 1 | 8 | 75 |
|---|
| Rocket Launcher | 50.00%50.0% | 2 | 11 | 22 |
|---|
| Railgun | 42.31%42.3% | 6 | 11 | 26 |
|---|
| Lightning Gun | 31.81%31.8% | 26 | 627 | 1,971 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
cozzy24162483,21473,347
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 5 sec | 11 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

cozzy weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.92%16.9% | 1 | 34 | 201 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 7.69%7.7% | 0 | 4 | 52 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 4 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 43.14%43.1% | 11 | 44 | 102 |
|---|
| Railgun | 25.00%25.0% | 1 | 4 | 16 |
|---|
| Lightning Gun | 19.86%19.9% | 11 | 117 | 589 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days