Match:
WwW Quake4.net Europe
TDMMATROSKA [beta 3.1b] by pppL
Marine32
Tai2021218-33,238393,455
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 57 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 20.22%20.2% | 0 | 55 | 272 |
| Shotgun | 10.61%10.6% | 1 | 7 | 66 |
| HyperBlaster | 26.47%26.5% | 0 | 18 | 68 |
| Grenade Launcher | 9.09%9.1% | 0 | 1 | 11 |
| Nailgun | 8.00%8.0% | 0 | 4 | 50 |
| Rocket Launcher | 36.59%36.6% | 7 | 15 | 41 |
| Railgun | 70.00%70.0% | 4 | 7 | 10 |
| Lightning Gun | 28.96%29.0% | 8 | 203 | 701 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
imar14121423,048131,959
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 4
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 32.00%32.0% | 0 | 40 | 125 |
| Shotgun | 16.82%16.8% | 1 | 37 | 220 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 5 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 4 |
| Nailgun | 18.75%18.8% | 0 | 3 | 16 |
| Rocket Launcher | 49.02%49.0% | 6 | 25 | 51 |
| Railgun | 41.46%41.5% | 7 | 17 | 41 |
| Lightning Gun | 32.76%32.8% | 0 | 19 | 58 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg29
debil1919118-13,589223,437
| powerup | pickups | time | kills |
|---|---|---|---|
| 4 | 53 sec | 6 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 2
- 3
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 33.45%33.5% | 1 | 93 | 278 |
| Shotgun | 18.72%18.7% | 2 | 35 | 187 |
| HyperBlaster | 18.31%18.3% | 2 | 13 | 71 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 16.36%16.4% | 0 | 9 | 55 |
| Rocket Launcher | 34.00%34.0% | 5 | 17 | 50 |
| Railgun | 35.29%35.3% | 3 | 6 | 17 |
| Lightning Gun | 30.36%30.4% | 6 | 187 | 616 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
toby1211711-61,825582,849
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 23 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 24.07%24.1% | 1 | 13 | 54 |
| Shotgun | 22.73%22.7% | 0 | 25 | 110 |
| HyperBlaster | 3.95%4.0% | 1 | 10 | 253 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 10 |
| Nailgun | 10.67%10.7% | 1 | 8 | 75 |
| Rocket Launcher | 30.61%30.6% | 3 | 15 | 49 |
| Railgun | 22.22%22.2% | 0 | 4 | 18 |
| Lightning Gun | 28.03%28.0% | 5 | 141 | 503 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2121 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 1994 | 297–17 | 95% | 68% | 16,257 | 7,803 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1488 | 104–197 | 35% | 48% | 10,408 | 11,194 |
- 1namida
- 2Sanchez
- 3whaz
- 4Disciple Innokenty
- 5Plantkind
- 6nickaero
- 7Hat Man
- 8Conditioning
- 9Fraudulence Looms
- 10reneso
Bo3 series Elo · players with 10+ series in the last 180 days
