WwW Quake4.net EuropeTDM[TMP] SPIRAL by LUKIN
Marine43
namekillsdeathsscorenetDGDTBW
NOUSTAJA3112229174,69471,941
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 45 sec | 11 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.73%29.7% | 1 | 11 | 37 |
|---|
| Shotgun | 22.42%22.4% | 2 | 37 | 165 |
|---|
| HyperBlaster | 17.99%18.0% | 0 | 34 | 189 |
|---|
| Grenade Launcher | 16.67%16.7% | 1 | 1 | 6 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 52.17%52.2% | 12 | 36 | 69 |
|---|
| Railgun | 75.00%75.0% | 4 | 6 | 8 |
|---|
| Lightning Gun | 30.43%30.4% | 11 | 178 | 585 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby14121422,846612,283
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 77 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.64%18.6% | 0 | 22 | 118 |
|---|
| Shotgun | 24.24%24.2% | 2 | 16 | 66 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 60 |
|---|
| Grenade Launcher | 9.09%9.1% | 1 | 3 | 33 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 31.88%31.9% | 5 | 22 | 69 |
|---|
| Railgun | 55.56%55.6% | 2 | 5 | 9 |
|---|
| Lightning Gun | 15.35%15.3% | 3 | 66 | 430 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg18
namekillsdeathsscorenetDGDTBW
reez1312412-122,322853,599
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 16 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.33%25.3% | 2 | 57 | 225 |
|---|
| Shotgun | 32.95%33.0% | 0 | 29 | 88 |
|---|
| HyperBlaster | 28.30%28.3% | 5 | 45 | 159 |
|---|
| Grenade Launcher | 28.57%28.6% | 1 | 2 | 7 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 41.03%41.0% | 3 | 16 | 39 |
|---|
| Railgun | 41.18%41.2% | 1 | 7 | 17 |
|---|
| Lightning Gun | 25.45%25.5% | 1 | 70 | 275 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
^92536-191,902283,941
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 1 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

^ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.94%21.9% | 0 | 113 | 515 |
|---|
| Shotgun | 31.82%31.8% | 1 | 21 | 66 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 29.55%29.5% | 4 | 13 | 44 |
|---|
| Railgun | 33.33%33.3% | 2 | 5 | 15 |
|---|
| Lightning Gun | 20.00%20.0% | 2 | 56 | 280 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days