Match:
WwW Quake4.net United Kingdom
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 16 | 2 | 0 | 12.50%12.5% |
| Shotgun | 0 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 128 | 40 | 2 | 31.25%31.3% |
| Grenade Launcher | 1 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 95 | 39 | 7 | 41.05%41.1% |
| Railgun | 25 | 9 | 4 | 36.00%36.0% |
| Lightning Gun | 898 | 240 | 5 | 26.73%26.7% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 9.92%9.9% | 0 | 12 | 121 |
| Shotgun | 16.97%17.0% | 2 | 28 | 165 |
| HyperBlaster | 25.69%25.7% | 2 | 37 | 144 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 26.54%26.5% | 8 | 43 | 162 |
| Railgun | 0.00%0.0% | 0 | 0 | 2 |
| Lightning Gun | 12.72%12.7% | 1 | 71 | 558 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 3
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2156 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 2032 | 404–23 | 95% | 67% | 22,238 | 11,069 |
| whaz | 1917 | 135–12 | 92% | 70% | 6,255 | 2,706 |
| StrydeR | 1786 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1690 | 42–39 | 52% | 49% | 2,424 | 2,515 |
| nickaero | 1605 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1602 | 63–58 | 52% | 52% | 4,515 | 4,145 |
| Conditioning | 1559 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| reneso | 1532 | 108–206 | 34% | 48% | 10,845 | 11,668 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
Bo3 series Elo · players with 10+ series in the last 180 days
