Match:
WwW Quake4.net United Kingdom
DuelMONSOON [1.2] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 115 | 9 | 0 | 7.83%7.8% |
| Shotgun | 55 | 2 | 0 | 3.64%3.6% |
| HyperBlaster | 226 | 25 | 1 | 11.06%11.1% |
| Grenade Launcher | 26 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 105 | 29 | 5 | 27.62%27.6% |
| Railgun | 23 | 3 | 0 | 13.04%13.0% |
| Lightning Gun | 895 | 189 | 4 | 21.12%21.1% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 50.00%50.0% | 1 | 16 | 32 |
| Shotgun | 0.00%0.0% | 0 | 0 | 11 |
| HyperBlaster | 13.26%13.3% | 0 | 46 | 347 |
| Grenade Launcher | 6.25%6.3% | 0 | 1 | 16 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 28.36%28.4% | 2 | 19 | 67 |
| Railgun | 29.03%29.0% | 2 | 9 | 31 |
| Lightning Gun | 26.94%26.9% | 4 | 298 | 1,106 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 0
- 0
- 0
- 0
- 0
- 3
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2156 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 2030 | 403–23 | 95% | 67% | 22,171 | 11,052 |
| whaz | 1897 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| StrydeR | 1786 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1711 | 41–30 | 58% | 50% | 2,214 | 2,202 |
| nickaero | 1605 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1602 | 63–58 | 52% | 52% | 4,515 | 4,145 |
| Conditioning | 1559 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| reneso | 1513 | 107–205 | 34% | 48% | 10,779 | 11,557 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
Bo3 series Elo · players with 10+ series in the last 180 days
