Match:
WwW Quake4.net United Kingdom
DuelPLACEBO EFFECT
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 35 | 5 | 0 | 14.29%14.3% |
| Shotgun | 143 | 45 | 5 | 31.47%31.5% |
| HyperBlaster | 737 | 107 | 8 | 14.52%14.5% |
| Grenade Launcher | 21 | 4 | 1 | 19.05%19.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 56 | 20 | 3 | 35.71%35.7% |
| Railgun | 31 | 13 | 5 | 41.94%41.9% |
| Lightning Gun | 300 | 54 | 0 | 18.00%18.0% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.27%17.3% | 0 | 19 | 110 |
| Shotgun | 35.06%35.1% | 0 | 27 | 77 |
| HyperBlaster | 13.73%13.7% | 0 | 32 | 233 |
| Grenade Launcher | 9.09%9.1% | 0 | 2 | 22 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 20.00%20.0% | 0 | 6 | 30 |
| Railgun | 35.42%35.4% | 2 | 17 | 48 |
| Lightning Gun | 29.39%29.4% | 0 | 92 | 313 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 3
- 0
- 0
- 0
- 0
- 3
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2156 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 2032 | 404–23 | 95% | 67% | 22,238 | 11,069 |
| whaz | 1917 | 135–12 | 92% | 70% | 6,255 | 2,706 |
| StrydeR | 1786 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1690 | 42–39 | 52% | 49% | 2,424 | 2,515 |
| nickaero | 1605 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1602 | 63–58 | 52% | 52% | 4,515 | 4,145 |
| Conditioning | 1559 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| reneso | 1550 | 109–206 | 35% | 48% | 10,884 | 11,689 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
Bo3 series Elo · players with 10+ series in the last 180 days
