Match:
WwW Quake4.net United Kingdom
DuelMONSOON [1.2] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 27 | 7 | 0 | 25.93%25.9% |
| Shotgun | 0 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 60 | 4 | 0 | 6.67%6.7% |
| Grenade Launcher | 22 | 3 | 1 | 13.64%13.6% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 97 | 33 | 14 | 34.02%34.0% |
| Railgun | 20 | 9 | 3 | 45.00%45.0% |
| Lightning Gun | 1,180 | 313 | 8 | 26.53%26.5% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 15.35%15.4% | 3 | 39 | 254 |
| Shotgun | 12.12%12.1% | 2 | 12 | 99 |
| HyperBlaster | 12.54%12.5% | 0 | 35 | 279 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 27.27%27.3% | 2 | 24 | 88 |
| Railgun | 37.50%37.5% | 1 | 3 | 8 |
| Lightning Gun | 18.37%18.4% | 1 | 187 | 1,018 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 3
- 0
- 0
- 0
- 0
- 1
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2156 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 2032 | 404–23 | 95% | 67% | 22,238 | 11,069 |
| whaz | 1917 | 135–12 | 92% | 70% | 6,255 | 2,706 |
| StrydeR | 1786 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1690 | 42–39 | 52% | 49% | 2,424 | 2,515 |
| nickaero | 1605 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1602 | 63–58 | 52% | 52% | 4,515 | 4,145 |
| Conditioning | 1559 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| reneso | 1550 | 109–206 | 35% | 48% | 10,884 | 11,689 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
Bo3 series Elo · players with 10+ series in the last 180 days
