Match:
WwW Quake4.net United Kingdom
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 34 | 1 | 0 | 2.94%2.9% |
| Shotgun | 11 | 1 | 0 | 9.09%9.1% |
| HyperBlaster | 473 | 71 | 3 | 15.01%15.0% |
| Grenade Launcher | 31 | 2 | 0 | 6.45%6.5% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 91 | 36 | 6 | 39.56%39.6% |
| Railgun | 10 | 1 | 0 | 10.00%10.0% |
| Lightning Gun | 659 | 131 | 2 | 19.88%19.9% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 0.00%0.0% | 0 | 0 | 8 |
| Shotgun | 51.52%51.5% | 2 | 34 | 66 |
| HyperBlaster | 13.81%13.8% | 0 | 29 | 210 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 32.47%32.5% | 4 | 25 | 77 |
| Railgun | 25.00%25.0% | 1 | 9 | 36 |
| Lightning Gun | 31.47%31.5% | 3 | 276 | 877 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 0
- 0
- 0
- 0
- 0
- 2
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2156 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 2030 | 403–23 | 95% | 67% | 22,171 | 11,052 |
| whaz | 1897 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| StrydeR | 1786 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1676 | 31–27 | 53% | 49% | 1,781 | 1,882 |
| nickaero | 1605 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1573 | 61–57 | 52% | 52% | 4,458 | 4,081 |
| Conditioning | 1559 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1486 | 104–199 | 34% | 48% | 10,465 | 11,263 |
Bo3 series Elo · players with 10+ series in the last 180 days
